SSA Database - SQL Query Results

QUERY STARTED: Thu Mar 25 17:42:19 GMT 2004   [1 active, 26 total]

Please keep this browser window open and wait for your results to appear below...

•••••••••••••••••••••••••••••• 0 rows returned so far
•••••••••••••••••••••••••••••• 0 rows returned so far
•••••• OK

    ra dec
1 +184.0104563 +0.0253431
2 +184.1420091 -0.2014107
3 +184.1890466 -0.1034991
4 +184.2526278 -0.1639095
5 +184.2602733 -0.3176054
6 +184.2934802 -0.2694202
7 +184.3000910 -0.6227077
8 +184.4447497 +0.6420181
9 +184.4684885 -0.3620738
10 +184.4880011 -0.7890322
11 +184.5454247 -0.1636803
12 +184.5883810 -0.4515492
13 +184.5931228 +0.3431204
14 +184.6113091 -0.1305599
15 +184.6444163 -0.4295740
16 +184.6503877 +0.8937362
17 +184.6676142 -0.2564284
18 +184.8368705 -0.2415516
19 +184.8487405 +0.5622280
20 +184.8505075 +0.2925333
21 +184.8524057 -0.2943233
22 +184.8551152 +0.6309428
23 +184.8997183 +0.7453940
24 +185.0119573 +0.8824409
25 +185.0817017 -0.5241962
26 +185.0933975 +0.9700061
27 +185.1420456 +0.2694615
28 +185.1655014 -0.0258736
29 +185.2394255 -0.4453211
30 +185.2675492 +0.0846093

(Query returned 30 result rows, all rows are shown in the displayed table.)

To extract images centred on the RA and Decs returned in the above table check the boxes of the objects you wish to view, select the waveband(s) required and enter a size.

  

Survey/Waveband (tick at least one box):
UKJ-   UKR-   UKI-   ESO-   PAE-

Size of extracted box: arcmin (maximum 3)

QUERY FINISHED: Thu Mar 25 17:43:25 GMT 2004

Click your browsers 'BACK' button to try another query...


 Page created: 25 March 2004  •