SSA Database - SQL Query Results

QUERY STARTED: Mon Mar 15 17:55:46 GMT 2004   [1 active, 8 total]

Please keep this browser window open and wait for your results to appear below...

••• OK

  mjd nominalRA nominalDec
1 +4.7090489E+004 +0.0000000E+000 -4.9999734
2 +4.5527791E+004 +4.9999734 -4.9999734
3 +4.5227602E+004 +10.0000040 -4.9999734
4 +4.8500689E+004 +14.9999782 -4.9999734
5 +4.9653552E+004 +20.0000080 -4.9999734
6 +4.5206769E+004 +24.9999813 -4.9999734
7 +4.6017526E+004 +30.0000145 -4.9999734
8 +4.5201783E+004 +34.9999862 -4.9999734
9 +4.5256657E+004 +40.0000159 -4.9999734
10 +4.8180636E+004 +44.9999910 -4.9999734
11 +4.5235733E+004 +50.0000207 -4.9999734
12 +4.5226729E+004 +54.9999958 -4.9999734
13 +4.7524477E+004 +60.0000290 -4.9999734
14 +4.8180702E+004 +65.0000007 -4.9999734
15 +4.5314530E+004 +70.0000270 -4.9999734
16 +4.6021651E+004 +75.0000055 -4.9999734
17 +4.7200471E+004 +79.9999772 -4.9999734
18 +4.5701552E+004 +85.0000103 -4.9999734
19 +4.6413607E+004 +89.9999820 -4.9999734
20 +4.6823512E+004 +95.0000152 -4.9999734
21 +4.7199489E+004 +99.9999868 -4.9999734
22 +4.5350520E+004 +105.0000132 -4.9999734
23 +4.6439596E+004 +109.9999917 -4.9999734
24 +4.5701628E+004 +115.0000180 -4.9999734
25 +4.6519414E+004 +119.9999897 -4.9999734
26 +4.5403493E+004 +124.9999614 -4.9999734
27 +4.5763470E+004 +130.0000013 -4.9999734
28 +4.6876457E+004 +134.9999730 -4.9999734
29 +4.7210552E+004 +139.9999993 -4.9999734
30 +4.5464379E+004 +144.9999710 -4.9999734

(Query returned 493 result rows, only the first 30 rows are shown in the displayed table.)

QUERY FINISHED: Mon Mar 15 17:55:49 GMT 2004

Click your browsers 'BACK' button to try another query...


 Page created: 15 March 2004  •