SSA Database - SQL Query Results

QUERY STARTED: Thu Mar 25 18:04:36 GMT 2004   [1 active, 33 total]

Please keep this browser window open and wait for your results to appear below...

••• OK

    ra dec BR RI
1 +185.7598099 -1.1524106 +0.386002 -0.185001
2 +185.4031654 -1.0091305 +0.415001 +0.051001
3 +184.0612146 -0.2512082 +0.418999 +0.055000
4 +184.3243426 -0.9380436 +0.434999 +0.202000
5 +185.6827064 -1.0618673 +0.466999 +0.286001
6 +184.4546796 -0.4519170 +0.486000 -0.549000
7 +184.7741242 -1.0580708 +0.507000 -0.119999
8 +185.9662202 -0.4194779 +0.539001 +0.606998
9 +184.7318256 -0.3730419 +0.543001 +0.385000
10 +184.4895928 -1.1736949 +0.557001 +0.337000
11 +184.0239116 -0.7037858 +0.564001 +1.573999
12 +185.7849455 -0.1934724 +0.580999 +0.812000
13 +185.5350460 -0.4444497 +0.581999 +0.548000
14 +184.1494805 -1.1406197 +0.583000 +0.737999
15 +184.7926858 -0.0217695 +0.584000 +0.808001
16 +184.8042034 -0.0248280 +0.590000 +0.816000
17 +184.1685136 -0.8782538 +0.613001 +0.540001
18 +184.3722287 -0.1098205 +0.614000 +0.606001
19 +184.8808811 -0.1111727 +0.614000 +0.840000
20 +185.4517276 -1.1877707 +0.615999 +0.401001
21 +185.9589448 -0.6258607 +0.623999 +0.903000
22 +184.1653027 -0.7301912 +0.625999 +0.052999
23 +185.7887351 -0.0264575 +0.629000 +0.299000
24 +184.3648014 -0.5465187 +0.638000 +0.691999
25 +184.6814913 -0.0317539 +0.667000 +0.296001
26 +185.5217912 -0.3553330 +0.675001 +0.649000
27 +184.5641168 -0.3583467 +0.694000 +0.685001
28 +184.5609169 -1.2001690 +0.695002 +0.790998
29 +184.9700586 -1.0921171 +0.695999 +0.068001
30 +185.2279394 -1.0235742 +0.698999 +0.308001

(Query returned 30 result rows, all rows are shown in the displayed table.)

To extract images centred on the RA and Decs returned in the above table check the boxes of the objects you wish to view, select the waveband(s) required and enter a size.

  

Survey/Waveband (tick at least one box):
UKJ-   UKR-   UKI-   ESO-   PAE-

Size of extracted box: arcmin (maximum 3)

QUERY FINISHED: Thu Mar 25 18:04:39 GMT 2004

Click your browsers 'BACK' button to try another query...


 Page created: 25 March 2004  •