SSA Database - SQL Query Results

QUERY STARTED: Thu Mar 25 18:05:16 GMT 2004   [1 active, 34 total]

Please keep this browser window open and wait for your results to appear below...

•••••••••••• OK

    RA Dec R1 R2 BR1 BR2
1 +184.1549385 -0.2486883 +17.430000 +17.082000 +0.775000 +1.122999
2 +184.1890466 -0.1034991 +17.088000 +16.637000 +0.377001 +0.828001
3 +184.1895646 +0.0995113 +17.032000 +16.677000 +0.886000 +1.240999
4 +184.1895646 +0.0995113 +17.032000 +16.677000 +0.886000 +1.240999
5 +184.2516956 -0.7491435 +16.858000 +16.371000 +0.900000 +1.386999
6 +184.2516956 -0.7491435 +16.858000 +16.371000 +0.900000 +1.386999
7 +184.4464806 +0.5975428 +17.412000 +16.969000 +0.987000 +1.430000
8 +184.4823053 -0.5447654 +17.311000 +17.008000 +0.771000 +1.074001
9 +184.6024070 -0.9290763 +16.942000 +16.551000 +0.735001 +1.126000
10 +184.6024070 -0.9290763 +16.942000 +16.551000 +0.735001 +1.126000
11 +184.8551152 +0.6309428 +16.079000 +15.108000 +0.307999 +1.278999
12 +184.8551152 +0.6309428 +16.079000 +15.108000 +0.307999 +1.278999
13 +184.9308459 +0.3732327 +17.216000 +16.733000 +0.756000 +1.239000
14 +184.9308459 +0.3732327 +17.216000 +16.733000 +0.756000 +1.239000
15 +184.9665401 -0.4281742 +17.194000 +16.672000 +0.900999 +1.422998
16 +185.0844891 -0.4021723 +18.051000 +18.374000 +1.924999 +1.601999
17 +185.1655014 -0.0258736 +16.817000 +16.006000 -0.046999 +0.764000
18 +185.1655014 -0.0258736 +16.817000 +16.006000 -0.046999 +0.764000
19 +185.5315767 +0.4634461 +18.051000 +17.740000 +0.927000 +1.238001
20 +185.6390430 +1.0203977 +16.850000 +16.200000 +0.684000 +1.334000
21 +185.6390430 +1.0203977 +16.850000 +16.200000 +0.684000 +1.334000

(Query returned 21 result rows, all rows are shown in the displayed table.)

To extract images centred on the RA and Decs returned in the above table check the boxes of the objects you wish to view, select the waveband(s) required and enter a size.

  

Survey/Waveband (tick at least one box):
UKJ-   UKR-   UKI-   ESO-   PAE-

Size of extracted box: arcmin (maximum 3)

QUERY FINISHED: Thu Mar 25 18:05:28 GMT 2004

Click your browsers 'BACK' button to try another query...


 Page created: 25 March 2004  •