SSA Database - SQL Query Results

QUERY STARTED: Thu Mar 25 18:13:16 GMT 2004   [1 active, 36 total]

Please keep this browser window open and wait for your results to appear below...

••• OK

    ra dec
1 +184.0310150 -0.4391187
2 +184.0523823 +0.6621050
3 +184.1457320 +0.6598051
4 +184.2646299 +0.8801914
5 +184.3000053 +0.9611117
6 +184.3180382 +1.1897636
7 +184.4483980 +0.7302791
8 +184.5406688 -0.4425755
9 +184.5856795 -0.2608967
10 +184.6170096 +0.6740193
11 +184.9701263 +0.3733000
12 +185.0308536 -1.0806429
13 +185.1696732 +0.1406427
14 +185.3043999 -0.1158313
15 +185.3266175 +0.0035068
16 +185.3685715 +1.1797406
17 +185.3816121 -0.0694439
18 +185.4924296 +0.2855870
19 +185.5677368 +0.8283679
20 +185.7425811 -0.3274729
21 +185.7695182 -1.1810559
22 +185.8189885 -1.1643135
23 +185.8314874 +0.9569951
24 +185.9045288 -0.6813298
25 +185.9380018 -0.4083391
26 +185.9726519 -1.1281828

(Query returned 26 result rows, all rows are shown in the displayed table.)

To extract images centred on the RA and Decs returned in the above table check the boxes of the objects you wish to view, select the waveband(s) required and enter a size.

  

Survey/Waveband (tick at least one box):
UKJ-   UKR-   UKI-   ESO-   PAE-

Size of extracted box: arcmin (maximum 3)

QUERY FINISHED: Thu Mar 25 18:13:19 GMT 2004

Click your browsers 'BACK' button to try another query...


 Page created: 25 March 2004  •