SSA Database - SQL Query Results

QUERY STARTED: Thu Mar 25 18:46:07 GMT 2004   [1 active, 41 total]

Please keep this browser window open and wait for your results to appear below...

••••••••• OK

    ra dec
1 +184.2307574 +0.2375775
2 +184.2307574 +0.2375775
3 +184.2342232 -0.6730157
4 +184.3040610 -0.6859766
5 +184.3040610 -0.6859766
6 +184.3040610 -0.6859766
7 +184.3219625 +0.7010631
8 +184.3219625 +0.7010631
9 +184.3219625 +0.7010631
10 +184.3219625 +0.7010631
11 +184.3506396 +0.2072388
12 +184.3506396 +0.2072388
13 +184.3618851 -0.7231547
14 +184.3618851 -0.7231547
15 +184.3618851 -0.7231547
16 +184.3618851 -0.7231547
17 +184.4389955 -0.8650677
18 +184.4491775 -0.8856461
19 +184.7874844 +1.0112711
20 +184.7967876 -0.7293260
21 +184.7967876 -0.7293260
22 +184.9182380 -1.0020700
23 +184.9182380 -1.0020700
24 +184.9182380 -1.0020700
25 +184.9182380 -1.0020700
26 +184.9182380 -1.0020700
27 +184.9182380 -1.0020700
28 +184.9627379 +0.4170772
29 +185.0711369 +0.7181287
30 +185.1093343 +1.0955893

(Query returned 30 result rows, all rows are shown in the displayed table.)

To extract images centred on the RA and Decs returned in the above table check the boxes of the objects you wish to view, select the waveband(s) required and enter a size.

  

Survey/Waveband (tick at least one box):
UKJ-   UKR-   UKI-   ESO-   PAE-

Size of extracted box: arcmin (maximum 3)

QUERY FINISHED: Thu Mar 25 18:46:16 GMT 2004

Click your browsers 'BACK' button to try another query...


 Page created: 25 March 2004  •