SSA Database - SQL Query Results

QUERY STARTED: Thu Mar 25 18:46:56 GMT 2004   [2 active, 43 total]

Please keep this browser window open and wait for your results to appear below...

••• OK

    ra dec
1 +184.0002221 +0.8137582
2 +184.0002341 -1.0913425
3 +184.0003075 +0.4435765
4 +184.0004375 -0.3833878
5 +184.0004742 +0.5232096
6 +184.0004937 +0.6433136
7 +184.0007131 -0.5984917
8 +184.0012534 -1.1044117
9 +184.0014499 -0.7898361
10 +184.0015336 -0.3587277
11 +184.0015571 +1.1804787
12 +184.0015720 +0.6395773
13 +184.0017737 +1.1759403
14 +184.0017874 -0.2454190
15 +184.0018957 -1.0525676
16 +184.0019221 +1.0284415
17 +184.0019307 +1.0632756
18 +184.0024074 -1.2274962
19 +184.0025305 -0.0872443
20 +184.0028944 +0.6079896
21 +184.0029345 +0.0066566
22 +184.0029797 -0.5931093
23 +184.0030170 +0.8201043
24 +184.0031046 -0.6757092
25 +184.0033791 -0.6427779
26 +184.0034868 +0.2530136
27 +184.0038896 +0.4114444
28 +184.0039309 -1.2401299
29 +184.0039698 -0.2171281
30 +184.0040701 -0.8642851

(Query returned 30 result rows, all rows are shown in the displayed table.)

To extract images centred on the RA and Decs returned in the above table check the boxes of the objects you wish to view, select the waveband(s) required and enter a size.

  

Survey/Waveband (tick at least one box):
UKJ-   UKR-   UKI-   ESO-   PAE-

Size of extracted box: arcmin (maximum 3)

QUERY FINISHED: Thu Mar 25 18:46:59 GMT 2004

Click your browsers 'BACK' button to try another query...


 Page created: 25 March 2004  •