SSA Database - SQL Query Results

QUERY STARTED: Thu Mar 25 17:39:13 GMT 2004   [1 active, 21 total]

Please keep this browser window open and wait for your results to appear below...

••• OK

    ra dec sCorMagB sCorMagR2 sCorMagI
1 +184.0030267 -0.3364122 +18.068000 +17.293000 +17.027000
2 +184.0236297 +0.1455525 +15.118000 +14.529000 +14.123000
3 +184.0289376 -1.1258724 +16.069000 +15.489000 +15.130000
4 +184.0352636 -0.5206021 +17.015000 +16.224000 +15.949000
5 +184.0361752 +0.3738309 +16.856000 +16.773000 +16.413000
6 +184.0403435 +0.2150230 +16.246000 +15.594000 +15.226000
7 +184.0530202 -0.6920167 +18.301000 +17.531000 +17.246000
8 +184.0544187 +1.2454189 +19.262000 +18.515000 +18.090000
9 +184.0924763 +0.7354429 +13.485000 +12.791000 +12.269000
10 +184.0975384 -0.3452781 +17.069000 +16.355000 +16.077000
11 +184.0999781 +0.2856515 +17.663000 +16.972000 +16.942000
12 +184.1032651 -0.4046383 +18.642000 +17.847000 +17.602000
13 +184.1049330 +0.7181459 +18.634000 +18.016000 +17.431000
14 +184.1065900 -1.0823637 +16.547000 +15.763000 +15.386000
15 +184.1068839 +1.2108059 +18.082000 +17.319000 +17.022000
16 +184.1273540 -0.5167736 +18.596000 +17.917000 +17.519000
17 +184.1302188 -1.2134581 +20.390000 +19.593000 +19.164000
18 +184.1320998 -0.0941547 +18.933000 +18.263000 +17.841000
19 +184.1335832 -0.2581278 +19.518000 +18.737000 +18.406000
20 +184.1356034 +0.4095514 +19.234000 +18.487000 +18.133000
21 +184.1413055 +1.1257819 +18.481000 +18.233000 +17.669000
22 +184.1451357 -0.3280539 +19.138000 +18.385000 +18.034000
23 +184.1460078 -0.8280243 +17.259000 +16.471000 +16.080000
24 +184.1501067 -0.0991320 +19.051000 +18.407000 +17.841000
25 +184.1506023 -1.0483495 +16.292000 +15.543000 +15.205000
26 +184.1520370 -0.1657080 +18.693000 +17.929000 +17.314000
27 +184.1523430 +1.0137932 +17.546000 +16.866000 +16.465000
28 +184.1600177 -0.6199644 +19.340000 +18.770000 +18.446000
29 +184.1680157 +0.1210436 +17.183000 +16.413000 +16.037000
30 +184.1684563 -0.8879517 +14.297000 +13.588000 +13.371000

(Query returned 30 result rows, all rows are shown in the displayed table.)

To extract images centred on the RA and Decs returned in the above table check the boxes of the objects you wish to view, select the waveband(s) required and enter a size.

  

Survey/Waveband (tick at least one box):
UKJ-   UKR-   UKI-   ESO-   PAE-

Size of extracted box: arcmin (maximum 3)

QUERY FINISHED: Thu Mar 25 17:39:16 GMT 2004

Click your browsers 'BACK' button to try another query...


 Page created: 25 March 2004  •