SSA Database - SQL Query Results

QUERY STARTED: Thu Mar 25 17:39:49 GMT 2004   [1 active, 22 total]

Please keep this browser window open and wait for your results to appear below...

••• OK

    objID ra dec
1 285168648694784 +184.4579197 -1.2497579
2 285168648694799 +185.1711931 -1.2495728
3 285168648694803 +184.9951656 -1.2489494
4 285168648694840 +184.7612499 -1.2483759
5 285168648694849 +184.2826336 -1.2486154
6 285168648694883 +185.6573599 -1.2484888
7 285168648694888 +184.1225492 -1.2481880
8 285168648694893 +184.8718576 -1.2478104
9 285168648694954 +184.3368921 -1.2466771
10 285168648694976 +184.6931773 -1.2464130
11 285168648695021 +185.2869140 -1.2456458
12 285168648695044 +185.7721107 -1.2453793
13 285168648695077 +185.4682832 -1.2449198
14 285168648695081 +185.9907411 -1.2448012
15 285168648695106 +184.5576820 -1.2442552
16 285168648695107 +185.0000558 -1.2439819
17 285168648695137 +184.6866273 -1.2438782
18 285168648695148 +185.0550002 -1.2438610
19 285168648695180 +184.4419972 -1.2430875
20 285168648695189 +184.4524709 -1.2429139
21 285168648695242 +184.4786121 -1.2420602
22 285168648695260 +184.1094376 -1.2417760
23 285168648695267 +185.2884180 -1.2415583
24 285168648695270 +185.0050761 -1.2416333
25 285168648695297 +184.5659291 -1.2410558
26 285168648695305 +185.1916156 -1.2410174
27 285168648695342 +184.3866065 -1.2406931
28 285168648695353 +184.8502399 -1.2406542
29 285168648695368 +185.2314173 -1.2400468
30 285168648695371 +185.1243561 -1.2399523

(Query returned 30 result rows, all rows are shown in the displayed table.)

To extract images centred on the RA and Decs returned in the above table check the boxes of the objects you wish to view, select the waveband(s) required and enter a size.

  

Survey/Waveband (tick at least one box):
UKJ-   UKR-   UKI-   ESO-   PAE-

Size of extracted box: arcmin (maximum 3)

QUERY FINISHED: Thu Mar 25 17:39:52 GMT 2004

Click your browsers 'BACK' button to try another query...


 Page created: 25 March 2004  •