SSA Database - SQL Query Results

QUERY STARTED: Mon Mar 15 17:51:25 GMT 2004   [1 active, 3 total]

Please keep this browser window open and wait for your results to appear below...

••• OK

  nominalRA nominalDec
1 +0.0000000E+000 -4.9999734
2 +4.9999734 -4.9999734
3 +10.0000040 -4.9999734
4 +14.9999782 -4.9999734
5 +20.0000080 -4.9999734
6 +24.9999813 -4.9999734
7 +30.0000145 -4.9999734
8 +34.9999862 -4.9999734
9 +40.0000159 -4.9999734
10 +44.9999910 -4.9999734
11 +50.0000207 -4.9999734
12 +54.9999958 -4.9999734
13 +60.0000290 -4.9999734
14 +65.0000007 -4.9999734
15 +70.0000270 -4.9999734
16 +75.0000055 -4.9999734
17 +79.9999772 -4.9999734
18 +85.0000103 -4.9999734
19 +89.9999820 -4.9999734
20 +95.0000152 -4.9999734
21 +99.9999868 -4.9999734
22 +105.0000132 -4.9999734
23 +109.9999917 -4.9999734
24 +115.0000180 -4.9999734
25 +119.9999897 -4.9999734
26 +124.9999614 -4.9999734
27 +130.0000013 -4.9999734
28 +134.9999730 -4.9999734
29 +139.9999993 -4.9999734
30 +144.9999710 -4.9999734

(Query returned 277 result rows, only the first 30 rows are shown in the displayed table.)

QUERY FINISHED: Mon Mar 15 17:51:28 GMT 2004

Click your browsers 'BACK' button to try another query...


 Page created: 15 March 2004  •