Glossary of SSA attributes |
---|
This Glossary alphabetically lists all attributes used in the SSA database(s) held in the SSA. If you would like to have more information about the schema tables please use the SSA Schema Browser. |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
B | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Schema Table | Database | Description | Type | Length | Unit | Default Value | Unified Content Descriptor |
b | Source | PSSA | The Galactic latitude of the source | real | 4 | degrees | POS_GAL_LAT | |
b | Source | SSA | The Galactic latitude of the source | real | 4 | degrees | POS_GAL_LAT | |
b | twompzPhotoz | TWOMPZ | Galactic latitude {image primary HDU keyword: GAL_LAT} | float | 8 | Degrees | pos.galactic.lat | |
b | wiseScosPhotoz, wiseScosPhotozRejects | WISExSCOSPZ | Galactic latitude computed from ra,dec {image primary HDU keyword: bGal} | float | 8 | Degrees | pos.galactic.lat | |
b_m_opt | twomass_psc | 2MASS | Blue magnitude of associated optical source. | real | 4 | mag | SPECT_FLUX_VALUE | |
bCalCorr | twompzPhotoz | TWOMPZ | SuperCOSMOS BgCorMag corrected for Galactic dust extinction. Southern hemisphere [dec(1950)<2.5] have been corrected for a small colour dependent offset between UKST and POSS-II. {image primary HDU keyword: BcalCorr} | real | 4 | -0.9999995e9 | ||
bCalCorr | wiseScosPhotoz, wiseScosPhotozRejects, wiseScosSvm | WISExSCOSPZ | SuperCOSMOS BgCorMag corrected for Galactic dust extinction. Southern hemisphere [dec(1950)<2.5] have been corrected for a small colour dependent offset between UKST and POSS-II. {image primary HDU keyword: Bcc} | real | 4 | -0.9999995e9 | ||
bCalCorrErr | twompzPhotoz | TWOMPZ | Estimated error in B band {image primary HDU keyword: errB} | real | 4 | mag | -0.9999995e9 | |
bCalCorrErr | wiseScosSvm | WISExSCOSPZ | Error on SuperCOSMOS BgCorMag corrected for Galactic dust extinction {image primary HDU keyword: errB} | real | 4 | -0.9999995e9 | ||
bI | Detection | PSSA | Semi-minor axis of intensity-weighted fitted ellip. | real | 4 | microns | EXTENSION_SMIN | |
bI | Detection | SSA | Semi-minor axis of intensity-weighted fitted ellip. | real | 4 | microns | EXTENSION_SMIN | |
bl_flg | twomass_psc | 2MASS | Blend flag. | varchar | 3 | CODE_MISC | ||
bl_flg | twomass_sixx2_psc | 2MASS | indicates # JHK components fit to source | varchar | 3 | |||
bl_sub_flg | twomass_xsc | 2MASS | blanked/subtracted src description flag. | smallint | 2 | CODE_MISC | ||
blend | Detection | PSSA | Deblend flag: -n=parent of n children; +n = nth child of a parent | int | 4 | CODE_MULT_INDEX | ||
blend | Detection | SSA | Deblend flag: -n=parent of n children; +n = nth child of a parent | int | 4 | CODE_MULT_INDEX | ||
blendB | Source | PSSA | Blend flag from B band detection | int | 4 | -99999999 | CODE_MULT_INDEX | |
blendB | Source | SSA | Blend flag from B band detection | int | 4 | -99999999 | CODE_MULT_INDEX | |
blendI | Source | PSSA | Blend flag from I band detection | int | 4 | -99999999 | CODE_MULT_INDEX | |
blendI | Source | SSA | Blend flag from I band detection | int | 4 | -99999999 | CODE_MULT_INDEX | |
blendR1 | Source | PSSA | Blend flag from R1 band detection | int | 4 | -99999999 | CODE_MULT_INDEX | |
blendR1 | Source | SSA | Blend flag from R1 band detection | int | 4 | -99999999 | CODE_MULT_INDEX | |
blendR2 | Source | PSSA | Blend flag from R2 band detection | int | 4 | -99999999 | CODE_MULT_INDEX | |
blendR2 | Source | SSA | Blend flag from R2 band detection | int | 4 | -99999999 | CODE_MULT_INDEX | |
blk_fac | twomass_xsc | 2MASS | LCSB blocking factor (1, 2, 4, 8). | smallint | 2 | FIT_PARAM | ||
brightLim | Plate | PSSA | Bright mag limit for selected astrometric refstars | real | 4 | PHOT_MAG_LIMIT | ||
brightLim | Plate | SSA | Bright mag limit for selected astrometric refstars | real | 4 | PHOT_MAG_LIMIT | ||
brightObjID | JunkDetection | PSSA | The Detection.objID of the artifact-inducing bright star | bigint | 8 | 0 | ID_ASSOCIATED | |
brightObjID | JunkDetection | SSA | The Detection.objID of the artifact-inducing bright star | bigint | 8 | 0 | ID_ASSOCIATED | |
bU | Detection | PSSA | Semi-minor axis of unweighted fitted ellipse | real | 4 | microns | EXTENSION_SMIN | |
bU | Detection | SSA | Semi-minor axis of unweighted fitted ellipse | real | 4 | microns | EXTENSION_SMIN |
WFAU, Institute for Astronomy, mar@roe.ac.uk
Royal Observatory, Blackford Hill
Edinburgh, EH9 3HJ, UK
22/11/2016