Glossary of SSA attributes |
---|
This Glossary alphabetically lists all attributes used in the SSA database(s) held in the SSA. If you would like to have more information about the schema tables please use the SSA Schema Browser. |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
E | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Schema Table | Database | Description | Type | Length | Unit | Default Value | Unified Content Descriptor |
e_score | twomass_xsc | 2MASS | extended score: 1(extended) < e_score < 2(point-like). | real | 4 | CODE_MISC | ||
Ebmv | Source | PSSA | The estimated foreground reddening at this position from Schlegel et al. (1998) | real | 4 | mag | PHOT_EXTINCTION_GAL | |
Ebmv | Source | SSA | The estimated foreground reddening at this position from Schlegel et al. (1998) | real | 4 | mag | PHOT_EXTINCTION_GAL | |
ebv | twompzPhotoz | TWOMPZ | The Galactic dust extinction value measured from the Schlegel, Finkbeiner & Davis (1998) maps. {image primary HDU keyword: EBV} | real | 4 | mag | -0.9999995e9 | phys.absorption.gal |
ebv | wiseScosPhotoz, wiseScosPhotozRejects, wiseScosSvm | WISExSCOSPZ | The Galactic dust extinction value measured from the Schlegel, Finkbeiner & Davis (1998) maps. {image primary HDU keyword: Ebmv} | real | 4 | mag | -0.9999995e9 | phys.absorption.gal |
ellfit_flg | twomass_xsc | 2MASS | ellipse fitting contamination flag. | smallint | 2 | CODE_MISC | ||
ellipB | Source | PSSA | Ellipticity of B band detection | real | 4 | -0.99999995e9 | PHYS_ELLIPTICITY | |
ellipB | Source | SSA | Ellipticity of B band detection | real | 4 | -0.99999995e9 | PHYS_ELLIPTICITY | |
ellipI | Source | PSSA | Ellipticity of I band detection | real | 4 | -0.99999995e9 | PHYS_ELLIPTICITY | |
ellipI | Source | SSA | Ellipticity of I band detection | real | 4 | -0.99999995e9 | PHYS_ELLIPTICITY | |
ellipMax | Plate | PSSA | Maximum object ellipticity in IAM file | real | 4 | PHYS_ELLIPTICITY | ||
ellipMax | Plate | SSA | Maximum object ellipticity in IAM file | real | 4 | PHYS_ELLIPTICITY | ||
ellipMean | Plate | PSSA | Mean object ellipticity in IAM file | real | 4 | PHYS_ELLIPTICITY | ||
ellipMean | Plate | SSA | Mean object ellipticity in IAM file | real | 4 | PHYS_ELLIPTICITY | ||
ellipMed | Plate | PSSA | Median ellipticity in IAM file | real | 4 | PHYS_ELLIPTICITY | ||
ellipMed | Plate | SSA | Median ellipticity in IAM file | real | 4 | PHYS_ELLIPTICITY | ||
ellipMin | Plate | PSSA | Minimum object ellipticity in IAM file | real | 4 | PHYS_ELLIPTICITY | ||
ellipMin | Plate | SSA | Minimum object ellipticity in IAM file | real | 4 | PHYS_ELLIPTICITY | ||
ellipMode | Plate | PSSA | Modal object ellipticity in IAM file | real | 4 | PHYS_ELLIPTICITY | ||
ellipMode | Plate | SSA | Modal object ellipticity in IAM file | real | 4 | PHYS_ELLIPTICITY | ||
ellipR1 | Source | PSSA | Ellipticity of R1 band detection | real | 4 | -0.99999995e9 | PHYS_ELLIPTICITY | |
ellipR1 | Source | SSA | Ellipticity of R1 band detection | real | 4 | -0.99999995e9 | PHYS_ELLIPTICITY | |
ellipR2 | Source | PSSA | Ellipticity of R2 band detection | real | 4 | -0.99999995e9 | PHYS_ELLIPTICITY | |
ellipR2 | Source | SSA | Ellipticity of R2 band detection | real | 4 | -0.99999995e9 | PHYS_ELLIPTICITY | |
emulpos | Plate | PSSA | SuperCOSMOS emulsion position, eg. up | varchar | 4 | INST_PARAM | ||
emulpos | Plate | SSA | SuperCOSMOS emulsion position, eg. up | varchar | 4 | INST_PARAM | ||
emulsion | Plate | PSSA | Kodak emulsion type, eg. 103a-E, IIIa-J, IV-N | varchar | 8 | INST_PLATE_EMULSION | ||
emulsion | Plate | SSA | Kodak emulsion type, eg. 103a-E, IIIa-J, IV-N | varchar | 8 | INST_PLATE_EMULSION | ||
endDate | IsoCalVersion | PSSA | End date at which the calibration was superseded | datetime | 8 | MM-DD-YYYY | 12-31-9999 | TIME_DATE |
endDate | IsoCalVersion | SSA | End date at which the calibration was superseded | datetime | 8 | MM-DD-YYYY | 12-31-9999 | TIME_DATE |
epoch | Plate | PSSA | Epoch of observation | real | 4 | years | TIME_EPOCH | |
epoch | Plate | SSA | Epoch of observation | real | 4 | years | TIME_EPOCH | |
epoch | Source | PSSA | Epoch of position (variance weighted mean epoch of available measures) | real | 4 | year | TIME_EPOCH | |
epoch | Source | SSA | Epoch of position (variance weighted mean epoch of available measures) | real | 4 | year | TIME_EPOCH | |
epochMax | Survey | PSSA | Maximum epoch of observations | real | 4 | year | TIME_EPOCH | |
epochMax | Survey | SSA | Maximum epoch of observations | real | 4 | year | TIME_EPOCH | |
epochMin | Survey | PSSA | Minimum epoch of observations | real | 4 | year | TIME_EPOCH | |
epochMin | Survey | SSA | Minimum epoch of observations | real | 4 | year | TIME_EPOCH | |
epTsys | Survey | PSSA | Time system for epoch values in SurveyCatalog | varchar | 16 | NOTE | ||
epTsys | Survey | SSA | Time system for epoch values in SurveyCatalog | varchar | 16 | NOTE | ||
eqTsys | Plate | PSSA | Time system of equinox, eg. BESSELIAN | varchar | 12 | NOTE | ||
eqTsys | Plate | SSA | Time system of equinox, eg. BESSELIAN | varchar | 12 | NOTE | ||
eqTsys | Survey | PSSA | Time system for equinox in SurveyCatalog | varchar | 16 | NOTE | ||
eqTsys | Survey | SSA | Time system for equinox in SurveyCatalog | varchar | 16 | NOTE | ||
equinox | Plate | PSSA | Equinox of raPnt and decPnt | real | 4 | year | TIME_EQUINOX | |
equinox | Plate | SSA | Equinox of raPnt and decPnt | real | 4 | year | TIME_EQUINOX | |
equinox | Survey | PSSA | Equinox for positions in SurveyCatalog | real | 4 | year | TIME_EQUINOX | |
equinox | Survey | SSA | Equinox for positions in SurveyCatalog | real | 4 | year | TIME_EQUINOX | |
equinRef | Plate | PSSA | Equinox of refstar positions | real | 4 | TIME_EQUINOX | ||
equinRef | Plate | SSA | Equinox of refstar positions | real | 4 | TIME_EQUINOX | ||
err_ang | twomass_psc | 2MASS | Position angle on the sky of the semi-major axis of the position uncertainty ellipse (East of North) | smallint | 2 | degrees | POS_POS-ANG | |
err_ang | twomass_sixx2_psc | 2MASS | angle of error ellipse major axis (E of N) | smallint | 2 | deg | ||
err_maj | twomass_psc | 2MASS | Semi-major axis length of the one sigma position uncertainty ellipse | real | 4 | arcsec | EXTENSION_RAD | |
err_maj | twomass_sixx2_psc | 2MASS | major axis of 1-sigma error ellipse | real | 4 | arcsec | ||
err_min | twomass_psc | 2MASS | Semi-minor axis length of the one sigma position uncertainty ellipse | real | 4 | arcsec | EXTENSION_RAD | |
err_min | twomass_sixx2_psc | 2MASS | minor axis of 1-sigma error ellipse | real | 4 | arcsec | ||
expLength | Plate | PSSA | Exposure time | real | 4 | minutes | TIME_EXPTIME | |
expLength | Plate | SSA | Exposure time | real | 4 | minutes | TIME_EXPTIME | |
ext_key | twomass_psc | 2MASS | Unique identification number of the record in the XSC that corresponds to this point source. | int | 4 | ID_NUMBER | ||
ext_key | twomass_xsc | 2MASS | entry counter (key) number (unique within table). | int | 4 | ID_NUMBER |
WFAU, Institute for Astronomy, mar@roe.ac.uk
Royal Observatory, Blackford Hill
Edinburgh, EH9 3HJ, UK
22/11/2016