Glossary of SSA attributes |
---|
This Glossary alphabetically lists all attributes used in the SSA database(s) held in the SSA. If you would like to have more information about the schema tables please use the SSA Schema Browser. |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
T | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Schema Table | Database | Description | Type | Length | Unit | Default Value | Unified Content Descriptor |
tel_temp | twomass_scn | 2MASS | Telescope girdle temperature at beginning of scan. | real | 4 | degC | PHYS_TEMP_MISC | |
tel_temp | twomass_sixx2_scn | 2MASS | telescope tube girdle temperature (deg C) at beg. of scan | real | 4 | degC | ||
telAperture | Survey | PSSA | Telescope aperture | float | 8 | metres | TEL_SIZE | |
telAperture | Survey | SSA | Telescope aperture | float | 8 | metres | TEL_SIZE | |
telescope | Survey | PSSA | UK, ESO or Palomar Oschin Schmidt | varchar | 64 | TEL_ID | ||
telescope | Survey | SSA | UK, ESO or Palomar Oschin Schmidt | varchar | 64 | TEL_ID | ||
telHeight | Survey | PSSA | Telescope altitude | real | 4 | metres | OBSTY_ALTITUDE | |
telHeight | Survey | SSA | Telescope altitude | real | 4 | metres | OBSTY_ALTITUDE | |
telLat | Survey | PSSA | Telescope latitude | float | 8 | degress | POS_EARTH_LAT_MAIN | |
telLat | Survey | SSA | Telescope latitude | float | 8 | degress | POS_EARTH_LAT_MAIN | |
telLong | Survey | PSSA | Telescope longitude | float | 8 | degrees | POS_EARTH_LON_MAIN | |
telLong | Survey | SSA | Telescope longitude | float | 8 | degrees | POS_EARTH_LON_MAIN | |
thetaI | Detection | PSSA | Position angle (wrt x-axis) of intensity-weighted fitted ellipse | smallint | 2 | degrees | POS_POS-ANG | |
thetaI | Detection | SSA | Position angle (wrt x-axis) of intensity-weighted fitted ellipse | smallint | 2 | degrees | POS_POS-ANG | |
thetaU | Detection | PSSA | Position angle (wrt x-axis) of unweighted fitted ellipse | smallint | 2 | degrees | POS_POS-ANG | |
thetaU | Detection | SSA | Position angle (wrt x-axis) of unweighted fitted ellipse | smallint | 2 | degrees | POS_POS-ANG | |
tile | twomass_scn | 2MASS | Tile identification number. | int | 4 | ID_NUMBER | ||
tile | twomass_sixx2_scn | 2MASS | tile ID number | int | 4 | |||
timeMeas | Plate | PSSA | Measurement time (local), eg. 15:33:47 | varchar | 8 | TIME_MISC | ||
timeMeas | Plate | SSA | Measurement time (local), eg. 15:33:47 | varchar | 8 | TIME_MISC | ||
trackAngle | JunkDetection | PSSA | Angle of track or diffraction spike | real | 4 | degrees | -999.995 | POS_POS-ANG |
trackAngle | JunkDetection | SSA | Angle of track or diffraction spike | real | 4 | degrees | -999.995 | POS_POS-ANG |
tropl | Plate | PSSA | Tropospheric lapse rate | real | 4 | K/m | MODEL_PARAM | |
tropl | Plate | SSA | Tropospheric lapse rate | real | 4 | K/m | MODEL_PARAM | |
tSysRef | Plate | PSSA | Time system of equinox of refstar positions, eg. JULIAN | varchar | 12 | NOTE | ||
tSysRef | Plate | SSA | Time system of equinox of refstar positions, eg. JULIAN | varchar | 12 | NOTE | ||
twomassID | twompzPhotoz | TWOMPZ | 2MASS ID, equivalent to ext_key in twomass_xsc | bigint | 8 | meta.id;meta.main | ||
twomassX | twompzPhotoz | TWOMPZ | 2MASS source designation {image primary HDU keyword: 2MASX} | varchar | 17 | meta.id |
WFAU, Institute for Astronomy, mar@roe.ac.uk
Royal Observatory, Blackford Hill
Edinburgh, EH9 3HJ, UK
22/11/2016