Glossary of SSA attributes |
---|
This Glossary alphabetically lists all attributes used in the SSA database(s) held in the SSA. If you would like to have more information about the schema tables please use the SSA Schema Browser. |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
K | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Schema Table | Database | Description | Type | Length | Unit | Default Value | Unified Content Descriptor |
k_2mrat | twomass_scn | 2MASS | Ks-band average 2nd image moment ratio. | real | 4 | FIT_PARAM_VALUE | ||
k_2mrat | twomass_sixx2_scn | 2MASS | K band average 2nd image moment ratio for scan | real | 4 | |||
k_5sig_ba | twomass_xsc | 2MASS | K minor/major axis ratio fit to the 5-sigma isophote. | real | 4 | PHYS_AXIS-RATIO | ||
k_5sig_phi | twomass_xsc | 2MASS | K angle to 5-sigma major axis (E of N). | smallint | 2 | degrees | ERROR | |
k_5surf | twomass_xsc | 2MASS | K central surface brightness (r<=5). | real | 4 | mag | PHOT_SB_GENERAL | |
k_ba | twomass_sixx2_xsc | 2MASS | K minor/major axis ratio fit to the 3-sigma isophote | real | 4 | |||
k_ba | twomass_xsc | 2MASS | K minor/major axis ratio fit to the 3-sigma isophote. | real | 4 | PHYS_AXIS-RATIO | ||
k_back | twomass_xsc | 2MASS | K coadd median background. | real | 4 | CODE_MISC | ||
k_bisym_chi | twomass_xsc | 2MASS | K bi-symmetric cross-correlation chi. | real | 4 | FIT_PARAM_VALUE | ||
k_bisym_rat | twomass_xsc | 2MASS | K bi-symmetric flux ratio. | real | 4 | PHOT_FLUX_RATIO | ||
k_bndg_amp | twomass_xsc | 2MASS | K banding maximum FT amplitude on this side of coadd. | real | 4 | DN | FIT_PARAM_VALUE | |
k_bndg_per | twomass_xsc | 2MASS | K banding Fourier Transf. period on this side of coadd. | int | 4 | arcsec | FIT_PARAM_VALUE | |
k_chif_ellf | twomass_xsc | 2MASS | K % chi-fraction for elliptical fit to 3-sig isophote. | real | 4 | FIT_PARAM_VALUE | ||
k_cmsig | twomass_psc | 2MASS | Corrected photometric uncertainty for the default Ks-band magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_con_indx | twomass_xsc | 2MASS | K concentration index r_75%/r_25%. | real | 4 | PHYS_CONCENT_INDEX | ||
k_d_area | twomass_xsc | 2MASS | K 5-sigma to 3-sigma differential area. | smallint | 2 | FIT_RESIDUAL | ||
k_flg_10 | twomass_xsc | 2MASS | K confusion flag for 10 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
k_flg_15 | twomass_xsc | 2MASS | K confusion flag for 15 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
k_flg_20 | twomass_xsc | 2MASS | K confusion flag for 20 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
k_flg_25 | twomass_xsc | 2MASS | K confusion flag for 25 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
k_flg_30 | twomass_xsc | 2MASS | K confusion flag for 30 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
k_flg_40 | twomass_xsc | 2MASS | K confusion flag for 40 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
k_flg_5 | twomass_xsc | 2MASS | K confusion flag for 5 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
k_flg_50 | twomass_xsc | 2MASS | K confusion flag for 50 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
k_flg_60 | twomass_xsc | 2MASS | K confusion flag for 60 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
k_flg_7 | twomass_sixx2_xsc | 2MASS | K confusion flag for 7 arcsec circular ap. mag | smallint | 2 | |||
k_flg_7 | twomass_xsc | 2MASS | K confusion flag for 7 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
k_flg_70 | twomass_xsc | 2MASS | K confusion flag for 70 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
k_flg_c | twomass_xsc | 2MASS | K confusion flag for Kron circular mag. | smallint | 2 | CODE_MISC | ||
k_flg_e | twomass_xsc | 2MASS | K confusion flag for Kron elliptical mag. | smallint | 2 | CODE_MISC | ||
k_flg_fc | twomass_xsc | 2MASS | K confusion flag for fiducial Kron circ. mag. | smallint | 2 | CODE_MISC | ||
k_flg_fe | twomass_xsc | 2MASS | K confusion flag for fiducial Kron ell. mag. | smallint | 2 | CODE_MISC | ||
k_flg_i20c | twomass_xsc | 2MASS | K confusion flag for 20mag/sq." iso. circ. mag. | smallint | 2 | CODE_MISC | ||
k_flg_i20e | twomass_xsc | 2MASS | K confusion flag for 20mag/sq." iso. ell. mag. | smallint | 2 | CODE_MISC | ||
k_flg_i21c | twomass_xsc | 2MASS | K confusion flag for 21mag/sq." iso. circ. mag. | smallint | 2 | CODE_MISC | ||
k_flg_i21e | twomass_xsc | 2MASS | K confusion flag for 21mag/sq." iso. ell. mag. | smallint | 2 | CODE_MISC | ||
k_flg_j21fc | twomass_xsc | 2MASS | K confusion flag for 21mag/sq." iso. fid. circ. mag. | smallint | 2 | CODE_MISC | ||
k_flg_j21fe | twomass_xsc | 2MASS | K confusion flag for 21mag/sq." iso. fid. ell. mag. | smallint | 2 | CODE_MISC | ||
k_flg_k20fc | twomass_xsc | 2MASS | K confusion flag for 20mag/sq." iso. fid. circ. mag. | smallint | 2 | CODE_MISC | ||
k_flg_k20fe | twomass_sixx2_xsc | 2MASS | K confusion flag for 20mag/sq.″ iso. fid. ell. mag | smallint | 2 | |||
k_flg_k20fe | twomass_xsc | 2MASS | K confusion flag for 20mag/sq." iso. fid. ell. mag. | smallint | 2 | CODE_MISC | ||
k_m | twomass_psc | 2MASS | Default Ks-band magnitude | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m | twomass_sixx2_psc | 2MASS | K selected "default" magnitude | real | 4 | mag | ||
k_m_10 | twomass_xsc | 2MASS | K 10 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_15 | twomass_xsc | 2MASS | K 15 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_20 | twomass_xsc | 2MASS | K 20 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_25 | twomass_xsc | 2MASS | K 25 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_30 | twomass_xsc | 2MASS | K 30 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_40 | twomass_xsc | 2MASS | K 40 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_5 | twomass_xsc | 2MASS | K 5 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_50 | twomass_xsc | 2MASS | K 50 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_60 | twomass_xsc | 2MASS | K 60 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_7 | twomass_sixx2_xsc | 2MASS | K 7 arcsec radius circular aperture magnitude | real | 4 | mag | ||
k_m_7 | twomass_xsc | 2MASS | K 7 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_70 | twomass_xsc | 2MASS | K 70 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_c | twomass_xsc | 2MASS | K Kron circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_e | twomass_xsc | 2MASS | K Kron elliptical aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_ext | twomass_sixx2_xsc | 2MASS | K mag from fit extrapolation | real | 4 | mag | ||
k_m_ext | twomass_xsc | 2MASS | K mag from fit extrapolation. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_fc | twomass_xsc | 2MASS | K fiducial Kron circular magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_fe | twomass_xsc | 2MASS | K fiducial Kron ell. mag aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_i20c | twomass_xsc | 2MASS | K 20mag/sq." isophotal circular ap. magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_i20e | twomass_xsc | 2MASS | K 20mag/sq." isophotal elliptical ap. magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_i21c | twomass_xsc | 2MASS | K 21mag/sq." isophotal circular ap. magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_i21e | twomass_xsc | 2MASS | K 21mag/sq." isophotal elliptical ap. magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_j21fc | twomass_xsc | 2MASS | K 21mag/sq." isophotal fiducial circ. ap. mag. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_j21fe | twomass_xsc | 2MASS | K 21mag/sq." isophotal fiducial ell. ap. magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_k20fc | twomass_xsc | 2MASS | K 20mag/sq." isophotal fiducial circ. ap. mag. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_k20fe | twomass_sixx2_xsc | 2MASS | K 20mag/sq.″ isophotal fiducial ell. ap. magnitude | real | 4 | mag | ||
k_m_k20fe | twomass_xsc | 2MASS | K 20mag/sq." isophotal fiducial ell. ap. magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_stdap | twomass_psc | 2MASS | Ks-band "standard" aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_m_sys | twomass_xsc | 2MASS | K system photometry magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_mnsurfb_eff | twomass_xsc | 2MASS | K mean surface brightness at the half-light radius. | real | 4 | mag | PHOT_SB_GENERAL | |
k_msig | twomass_sixx2_psc | 2MASS | K "default" mag uncertainty | real | 4 | mag | ||
k_msig_10 | twomass_xsc | 2MASS | K 1-sigma uncertainty in 10 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
k_msig_15 | twomass_xsc | 2MASS | K 1-sigma uncertainty in 15 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
k_msig_20 | twomass_xsc | 2MASS | K 1-sigma uncertainty in 20 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
k_msig_25 | twomass_xsc | 2MASS | K 1-sigma uncertainty in 25 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
k_msig_30 | twomass_xsc | 2MASS | K 1-sigma uncertainty in 30 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
k_msig_40 | twomass_xsc | 2MASS | K 1-sigma uncertainty in 40 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
k_msig_5 | twomass_xsc | 2MASS | K 1-sigma uncertainty in 5 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
k_msig_50 | twomass_xsc | 2MASS | K 1-sigma uncertainty in 50 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
k_msig_60 | twomass_xsc | 2MASS | K 1-sigma uncertainty in 60 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
k_msig_7 | twomass_sixx2_xsc | 2MASS | K 1-sigma uncertainty in 7 arcsec circular ap. mag | real | 4 | mag | ||
k_msig_7 | twomass_xsc | 2MASS | K 1-sigma uncertainty in 7 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
k_msig_70 | twomass_xsc | 2MASS | K 1-sigma uncertainty in 70 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
k_msig_c | twomass_xsc | 2MASS | K 1-sigma uncertainty in Kron circular mag. | real | 4 | mag | ERROR | |
k_msig_e | twomass_xsc | 2MASS | K 1-sigma uncertainty in Kron elliptical mag. | real | 4 | mag | ERROR | |
k_msig_ext | twomass_sixx2_xsc | 2MASS | K 1-sigma uncertainty in mag from fit extrapolation | real | 4 | mag | ||
k_msig_ext | twomass_xsc | 2MASS | K 1-sigma uncertainty in mag from fit extrapolation. | real | 4 | mag | ERROR | |
k_msig_fc | twomass_xsc | 2MASS | K 1-sigma uncertainty in fiducial Kron circ. mag. | real | 4 | mag | ERROR | |
k_msig_fe | twomass_xsc | 2MASS | K 1-sigma uncertainty in fiducial Kron ell. mag. | real | 4 | mag | ERROR | |
k_msig_i20c | twomass_xsc | 2MASS | K 1-sigma uncertainty in 20mag/sq." iso. circ. mag. | real | 4 | mag | ERROR | |
k_msig_i20e | twomass_xsc | 2MASS | K 1-sigma uncertainty in 20mag/sq." iso. ell. mag. | real | 4 | mag | ERROR | |
k_msig_i21c | twomass_xsc | 2MASS | K 1-sigma uncertainty in 21mag/sq." iso. circ. mag. | real | 4 | mag | ERROR | |
k_msig_i21e | twomass_xsc | 2MASS | K 1-sigma uncertainty in 21mag/sq." iso. ell. mag. | real | 4 | mag | ERROR | |
k_msig_j21fc | twomass_xsc | 2MASS | K 1-sigma uncertainty in 21mag/sq." iso.fid.circ.mag. | real | 4 | mag | ERROR | |
k_msig_j21fe | twomass_xsc | 2MASS | K 1-sigma uncertainty in 21mag/sq." iso.fid.ell.mag. | real | 4 | mag | ERROR | |
k_msig_k20fc | twomass_xsc | 2MASS | K 1-sigma uncertainty in 20mag/sq." iso.fid.circ. mag. | real | 4 | mag | ERROR | |
k_msig_k20fe | twomass_sixx2_xsc | 2MASS | K 1-sigma uncertainty in 20mag/sq.″ iso.fid.ell.mag | real | 4 | mag | ||
k_msig_k20fe | twomass_xsc | 2MASS | K 1-sigma uncertainty in 20mag/sq." iso.fid.ell.mag. | real | 4 | mag | ERROR | |
k_msig_stdap | twomass_psc | 2MASS | Uncertainty in the Ks-band standard aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_msig_sys | twomass_xsc | 2MASS | K 1-sigma uncertainty in system photometry mag. | real | 4 | mag | ERROR | |
k_msigcom | twomass_psc | 2MASS | Combined, or total photometric uncertainty for the default Ks-band magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_msigcom | twomass_sixx2_psc | 2MASS | combined (total) K band photometric uncertainty | real | 4 | mag | ||
k_msnr10 | twomass_scn | 2MASS | The estimated Ks-band magnitude at which SNR=10 is achieved for this scan. | real | 4 | mag | SPECT_FLUX_VALUE | |
k_msnr10 | twomass_sixx2_scn | 2MASS | K mag at which SNR=10 is achieved, from k_psp and k_zp_ap | real | 4 | mag | ||
k_n_snr10 | twomass_scn | 2MASS | Number of point sources at Ks-band with SNR>10 (instrumental mag <=14.3) | int | 4 | NUMBER | ||
k_n_snr10 | twomass_sixx2_scn | 2MASS | number of K point sources with SNR>10 (instrumental m<=14.3) | int | 4 | |||
k_pchi | twomass_xsc | 2MASS | K chi^2 of fit to rad. profile (LCSB: alpha scale len). | real | 4 | FIT_PARAM_VALUE | ||
k_peak | twomass_xsc | 2MASS | K peak pixel brightness. | real | 4 | mag | PHOT_SB_GENERAL | |
k_perc_darea | twomass_xsc | 2MASS | K 5-sigma to 3-sigma percent area change. | smallint | 2 | FIT_PARAM | ||
k_phi | twomass_sixx2_xsc | 2MASS | K angle to 3-sigma major axis (E of N) | smallint | 2 | deg | ||
k_phi | twomass_xsc | 2MASS | K angle to 3-sigma major axis (E of N). | smallint | 2 | degrees | POS_POS-ANG | |
k_psfchi | twomass_psc | 2MASS | Reduced chi-squared goodness-of-fit value for the Ks-band profile-fit photometry made on the 1.3 s "Read_2" exposures. | real | 4 | FIT_PARAM_VALUE | ||
k_psp | twomass_scn | 2MASS | Ks-band photometric sensitivity paramater (PSP). | real | 4 | INST_SENSITIVITY | ||
k_psp | twomass_sixx2_scn | 2MASS | K photometric sensitivity param: k_shape_avg*(k_fbg_avg^.29) | real | 4 | |||
k_pts_noise | twomass_scn | 2MASS | Base-10 logarithm of the mode of the noise distribution for all point source detections in the scan, where the noise is estimated from the measured Ks-band photometric errors and is expressed in units of mJy. | real | 4 | INST_NOISE | ||
k_pts_noise | twomass_sixx2_scn | 2MASS | log10 of K band modal point src noise estimate | real | 4 | logmJy | ||
k_r_c | twomass_xsc | 2MASS | K Kron circular aperture radius. | real | 4 | arcsec | EXTENSION_RAD | |
k_r_e | twomass_xsc | 2MASS | K Kron elliptical aperture semi-major axis. | real | 4 | arcsec | EXTENSION_RAD | |
k_r_eff | twomass_xsc | 2MASS | K half-light (integrated half-flux point) radius. | real | 4 | arcsec | EXTENSION_RAD | |
k_r_i20c | twomass_xsc | 2MASS | K 20mag/sq." isophotal circular aperture radius. | real | 4 | arcsec | EXTENSION_RAD | |
k_r_i20e | twomass_xsc | 2MASS | K 20mag/sq." isophotal elliptical ap. semi-major axis. | real | 4 | arcsec | EXTENSION_RAD | |
k_r_i21c | twomass_xsc | 2MASS | K 21mag/sq." isophotal circular aperture radius. | real | 4 | arcsec | EXTENSION_RAD | |
k_r_i21e | twomass_xsc | 2MASS | K 21mag/sq." isophotal elliptical ap. semi-major axis. | real | 4 | arcsec | EXTENSION_RAD | |
k_resid_ann | twomass_xsc | 2MASS | K residual annulus background median. | real | 4 | DN | CODE_MISC | |
k_sc_1mm | twomass_xsc | 2MASS | K 1st moment (score) (LCSB: super blk 2,4,8 SNR). | real | 4 | CODE_MISC | ||
k_sc_2mm | twomass_xsc | 2MASS | K 2nd moment (score) (LCSB: SNRMAX - super SNR max). | real | 4 | CODE_MISC | ||
k_sc_msh | twomass_xsc | 2MASS | K median shape score. | real | 4 | CODE_MISC | ||
k_sc_mxdn | twomass_xsc | 2MASS | K mxdn (score) (LCSB: BSNR - block/smoothed SNR). | real | 4 | CODE_MISC | ||
k_sc_r1 | twomass_xsc | 2MASS | K r1 (score). | real | 4 | CODE_MISC | ||
k_sc_r23 | twomass_xsc | 2MASS | K r23 (score) (LCSB: TSNR - integrated SNR for r=15). | real | 4 | CODE_MISC | ||
k_sc_sh | twomass_xsc | 2MASS | K shape (score). | real | 4 | CODE_MISC | ||
k_sc_vint | twomass_xsc | 2MASS | K vint (score). | real | 4 | CODE_MISC | ||
k_sc_wsh | twomass_xsc | 2MASS | K wsh (score) (LCSB: PSNR - peak raw SNR). | real | 4 | CODE_MISC | ||
k_seetrack | twomass_xsc | 2MASS | K band seetracking score. | real | 4 | CODE_MISC | ||
k_sh0 | twomass_xsc | 2MASS | K ridge shape (LCSB: BSNR limit). | real | 4 | FIT_PARAM | ||
k_shape_avg | twomass_scn | 2MASS | Ks-band average seeing shape for scan. | real | 4 | INST_SEEING | ||
k_shape_avg | twomass_sixx2_scn | 2MASS | K band average seeing shape for scan | real | 4 | |||
k_shape_rms | twomass_scn | 2MASS | RMS-error of Ks-band average seeing shape. | real | 4 | INST_SEEING | ||
k_shape_rms | twomass_sixx2_scn | 2MASS | rms of K band avg seeing shape for scan | real | 4 | |||
k_sig_sh0 | twomass_xsc | 2MASS | K ridge shape sigma (LCSB: B2SNR limit). | real | 4 | FIT_PARAM | ||
k_snr | twomass_psc | 2MASS | Ks-band "scan" signal-to-noise ratio. | real | 4 | mag | INST_NOISE | |
k_snr | twomass_sixx2_psc | 2MASS | K band "scan" signal-to-noise ratio | real | 4 | |||
k_subst2 | twomass_xsc | 2MASS | K residual background #2 (score). | real | 4 | CODE_MISC | ||
k_zp_ap | twomass_scn | 2MASS | Photometric zero-point for Ks-band aperture photometry. | real | 4 | mag | PHOT_ZP | |
k_zp_ap | twomass_sixx2_scn | 2MASS | K band ap. calibration photometric zero-point for scan | real | 4 | mag | ||
k_zperr_ap | twomass_scn | 2MASS | RMS-error of zero-point for Ks-band aperture photometry | real | 4 | mag | FIT_ERROR | |
k_zperr_ap | twomass_sixx2_scn | 2MASS | K band ap. calibration rms error of zero-point for scan | real | 4 | mag | ||
kCorr | twompzPhotoz | TWOMPZ | K 20mag/sq." isophotal fiducial ell. ap. magnitude with Galactic dust correction {image primary HDU keyword: Kcorr} | real | 4 | mag | -0.9999995e9 | phot.mag;em.IR.K |
kCorrErr | twompzPhotoz | TWOMPZ | K 1-sigma uncertainty in 20mag/sq." aperture {image primary HDU keyword: k_msig_k20fe} | real | 4 | mag | -0.9999995e9 |
WFAU, Institute for Astronomy, mar@roe.ac.uk
Royal Observatory, Blackford Hill
Edinburgh, EH9 3HJ, UK
22/11/2016