Glossary of SSA attributes |
|---|
This Glossary alphabetically lists all attributes used in the SSA database(s) held in the SSA. If you would like to have more information about the schema tables please use the SSA Schema Browser. |
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
M | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Schema Table | Database | Description | Type | Length | Unit | Default Value | Unified Content Descriptor |
| madgCorMagB | Source | F287 | Median absolute deviation on meangCorMagB | real | 4 | mag | -0.99999995e9 | ERROR |
| madgCorMagI | Source | F287 | Median absolute deviation on meangCorMagI | real | 4 | mag | -0.99999995e9 | ERROR |
| madgCorMagR | Source | F287 | Median absolute deviation on meangCorMagR | real | 4 | mag | -0.99999995e9 | ERROR |
| madgCorMagU | Source | F287 | Median absolute deviation on meangCorMagU | real | 4 | mag | -0.99999995e9 | ERROR |
| madsCorMagB | Source | F287 | Median absolute deviation on meansCorMagB | real | 4 | mag | -0.99999995e9 | ERROR |
| madsCorMagI | Source | F287 | Median absolute deviation on meansCorMagI | real | 4 | mag | -0.99999995e9 | ERROR |
| madsCorMagR | Source | F287 | Median absolute deviation on meansCorMagR | real | 4 | mag | -0.99999995e9 | ERROR |
| madsCorMagU | Source | F287 | Median absolute deviation on meansCorMagU | real | 4 | mag | -0.99999995e9 | ERROR |
| magCol | Plate | F287 | Name of magnitude column in reference catalogue | varchar | 16 | None | REMARKS | |
| magCol | Plate | PSSA | Name of magnitude column in reference catalogue | varchar | 16 | REMARKS | ||
| magCol | Plate | SSA | Name of magnitude column in reference catalogue | varchar | 16 | REMARKS | ||
| magLimit | Survey | PSSA | Nominal mag limit of survey, eg. 22.5 for Bj | real | 4 | PHOT_MAG_LIMIT | ||
| magLimit | Survey | SSA | Nominal mag limit of survey, eg. 22.5 for Bj | real | 4 | PHOT_MAG_LIMIT | ||
| magMax | Plate | F287 | Maximum instrumental mag in IAM file | real | 4 | -0.99999995e9 | PHOT_MAG_LIMIT | |
| magMax | Plate | PSSA | Maximum instrumental mag in IAM file | real | 4 | PHOT_MAG_LIMIT | ||
| magMax | Plate | SSA | Maximum instrumental mag in IAM file | real | 4 | PHOT_MAG_LIMIT | ||
| magMin | Plate | F287 | Minimum instrumental mag in IAM file | real | 4 | -0.99999995e9 | PHOT_MAG_LIMIT | |
| magMin | Plate | PSSA | Minimum instrumental mag in IAM file | real | 4 | PHOT_MAG_LIMIT | ||
| magMin | Plate | SSA | Minimum instrumental mag in IAM file | real | 4 | PHOT_MAG_LIMIT | ||
| masterObjID | SourceNeighbours, SourceXDetection | F287 | The object identifier from the Source table | bigint | 8 | -99999999 | ID_MAIN | |
| masterObjID | SourceXKnownQSO | F287 | The object identifier from the F287 Source table | bigint | 8 | -99999999 | ID_MAIN | |
| maxIter | Plate | F287 | Maximum no. of iterations for non-linear astrometric fit | int | 4 | -99999999 | NUMBER | |
| maxIter | Plate | PSSA | Maximum no. of iterations for non-linear astrometric fit | int | 4 | NUMBER | ||
| maxIter | Plate | SSA | Maximum no. of iterations for non-linear astrometric fit | int | 4 | NUMBER | ||
| meanClass | Source | F287 | Discrete image class code based on ranges of meanClassStat | tinyint | 1 | 0 | CLASS_OBJECT | |
| meanClass | Source | PSSA | Estimate of image class based on unit-weighted mean of individual classes | tinyint | 1 | CLASS_OBJECT | ||
| meanClass | Source | SSA | Estimate of image class based on unit-weighted mean of individual classes | tinyint | 1 | CLASS_OBJECT | ||
| meanClassStat | Source | F287 | N(0,1) sum of available individual stack profile statistics, prfStat | real | 4 | N(0,1) | -0.99999995e9 | CLASS_STAR/GALAXY |
| meangCorMagB | Source | F287 | Mean colour-corrected galaxian B magnitude over available epochs | real | 4 | mag | -0.99999995e9 | PHOT_PHG_B |
| meangCorMagI | Source | F287 | Mean colour-corrected galaxian I magnitude over available epochs | real | 4 | mag | -0.99999995e9 | PHOT_PHG_I |
| meangCorMagR | Source | F287 | Mean colour-corrected galaxian R magnitude over available epochs | real | 4 | mag | -0.99999995e9 | PHOT_PHG_R |
| meangCorMagU | Source | F287 | Mean colour-corrected galaxian U magnitude over available epochs | real | 4 | mag | -0.99999995e9 | PHOT_PHG_U |
| meansCorMagB | Source | F287 | Mean colour-corrected stellar B magnitude over available epochs | real | 4 | mag | -0.99999995e9 | PHOT_PHG_B |
| meansCorMagI | Source | F287 | Mean colour-corrected stellar I magnitude over available epochs | real | 4 | mag | -0.99999995e9 | PHOT_PHG_I |
| meansCorMagR | Source | F287 | Mean colour-corrected stellar R magnitude over available epochs | real | 4 | mag | -0.99999995e9 | PHOT_PHG_R |
| meansCorMagU | Source | F287 | Mean colour-corrected stellar U magnitude over available epochs | real | 4 | mag | -0.99999995e9 | PHOT_PHG_U |
| mjd | Plate | F287 | Modified Julian Date at mid exposure | float | 8 | Julian days | -0.99999995e9 | TIME_DATE |
| mjd | Plate | PSSA | Modified Julian Date at mid exposure | float | 8 | Julian days | TIME_DATE | |
| mjd | Plate | SSA | Modified Julian Date at mid exposure | float | 8 | Julian days | TIME_DATE | |
| mp_flg | twomass_psc | 2MASS | Minor Planet Flag. | smallint | 2 | CODE_MISC | ||
| mp_flg | twomass_sixx2_psc | 2MASS | src is positionally associated with an asteroid, comet, etc | smallint | 2 | |||
| mp_key | twomass_xsc | 2MASS | key to minor planet prediction DB record. | int | 4 | ID_NUMBER | ||
| muAcosD | Source | PSSA | Proper motion in RA direction | real | 4 | mas/yr | -0.99999995e9 | POS_EQ_PMRA |
| muAcosD | Source | SSA | Proper motion in RA direction | real | 4 | mas/yr | -0.99999995e9 | POS_EQ_PMRA |
| muD | Source | PSSA | Proper motion in Dec direction | real | 4 | mas/yr | -0.99999995e9 | POS_EQ_PMDEC |
| muD | Source | SSA | Proper motion in Dec direction | real | 4 | mas/yr | -0.99999995e9 | POS_EQ_PMDEC |
WFAU, Institute for Astronomy, mar@roe.ac.uk
Royal Observatory, Blackford Hill
Edinburgh, EH9 3HJ, UK
16/01/2026