Glossary of SSA attributes |
---|
This Glossary alphabetically lists all attributes used in the SSA database(s) held in the SSA. If you would like to have more information about the schema tables please use the SSA Schema Browser. |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
H | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Schema Table | Database | Description | Type | Length | Unit | Default Value | Unified Content Descriptor |
h_2mrat | twomass_scn | 2MASS | H-band average 2nd image moment ratio. | real | 4 | FIT_PARAM_VALUE | ||
h_2mrat | twomass_sixx2_scn | 2MASS | H band average 2nd image moment ratio for scan | real | 4 | |||
h_5sig_ba | twomass_xsc | 2MASS | H minor/major axis ratio fit to the 5-sigma isophote. | real | 4 | PHYS_AXIS-RATIO | ||
h_5sig_phi | twomass_xsc | 2MASS | H angle to 5-sigma major axis (E of N). | smallint | 2 | degrees | ERROR | |
h_5surf | twomass_xsc | 2MASS | H central surface brightness (r<=5). | real | 4 | mag | PHOT_SB_GENERAL | |
h_ba | twomass_xsc | 2MASS | H minor/major axis ratio fit to the 3-sigma isophote. | real | 4 | PHYS_AXIS-RATIO | ||
h_back | twomass_xsc | 2MASS | H coadd median background. | real | 4 | CODE_MISC | ||
h_bisym_chi | twomass_xsc | 2MASS | H bi-symmetric cross-correlation chi. | real | 4 | FIT_PARAM_VALUE | ||
h_bisym_rat | twomass_xsc | 2MASS | H bi-symmetric flux ratio. | real | 4 | PHOT_FLUX_RATIO | ||
h_bndg_amp | twomass_xsc | 2MASS | H banding maximum FT amplitude on this side of coadd. | real | 4 | DN | FIT_PARAM_VALUE | |
h_bndg_per | twomass_xsc | 2MASS | H banding Fourier Transf. period on this side of coadd. | int | 4 | arcsec | FIT_PARAM_VALUE | |
h_cmsig | twomass_psc | 2MASS | Corrected photometric uncertainty for the default H-band magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_con_indx | twomass_xsc | 2MASS | H concentration index r_75%/r_25%. | real | 4 | PHYS_CONCENT_INDEX | ||
h_d_area | twomass_xsc | 2MASS | H 5-sigma to 3-sigma differential area. | smallint | 2 | FIT_RESIDUAL | ||
h_flg_10 | twomass_xsc | 2MASS | H confusion flag for 10 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
h_flg_15 | twomass_xsc | 2MASS | H confusion flag for 15 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
h_flg_20 | twomass_xsc | 2MASS | H confusion flag for 20 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
h_flg_25 | twomass_xsc | 2MASS | H confusion flag for 25 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
h_flg_30 | twomass_xsc | 2MASS | H confusion flag for 30 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
h_flg_40 | twomass_xsc | 2MASS | H confusion flag for 40 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
h_flg_5 | twomass_xsc | 2MASS | H confusion flag for 5 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
h_flg_50 | twomass_xsc | 2MASS | H confusion flag for 50 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
h_flg_60 | twomass_xsc | 2MASS | H confusion flag for 60 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
h_flg_7 | twomass_sixx2_xsc | 2MASS | H confusion flag for 7 arcsec circular ap. mag | smallint | 2 | |||
h_flg_7 | twomass_xsc | 2MASS | H confusion flag for 7 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
h_flg_70 | twomass_xsc | 2MASS | H confusion flag for 70 arcsec circular ap. mag. | smallint | 2 | CODE_MISC | ||
h_flg_c | twomass_xsc | 2MASS | H confusion flag for Kron circular mag. | smallint | 2 | CODE_MISC | ||
h_flg_e | twomass_xsc | 2MASS | H confusion flag for Kron elliptical mag. | smallint | 2 | CODE_MISC | ||
h_flg_fc | twomass_xsc | 2MASS | H confusion flag for fiducial Kron circ. mag. | smallint | 2 | CODE_MISC | ||
h_flg_fe | twomass_xsc | 2MASS | H confusion flag for fiducial Kron ell. mag. | smallint | 2 | CODE_MISC | ||
h_flg_i20c | twomass_xsc | 2MASS | H confusion flag for 20mag/sq." iso. circ. mag. | smallint | 2 | CODE_MISC | ||
h_flg_i20e | twomass_xsc | 2MASS | H confusion flag for 20mag/sq." iso. ell. mag. | smallint | 2 | CODE_MISC | ||
h_flg_i21c | twomass_xsc | 2MASS | H confusion flag for 21mag/sq." iso. circ. mag. | smallint | 2 | CODE_MISC | ||
h_flg_i21e | twomass_xsc | 2MASS | H confusion flag for 21mag/sq." iso. ell. mag. | smallint | 2 | CODE_MISC | ||
h_flg_j21fc | twomass_xsc | 2MASS | H confusion flag for 21mag/sq." iso. fid. circ. mag. | smallint | 2 | CODE_MISC | ||
h_flg_j21fe | twomass_xsc | 2MASS | H confusion flag for 21mag/sq." iso. fid. ell. mag. | smallint | 2 | CODE_MISC | ||
h_flg_k20fc | twomass_xsc | 2MASS | H confusion flag for 20mag/sq." iso. fid. circ. mag. | smallint | 2 | CODE_MISC | ||
h_flg_k20fe | twomass_sixx2_xsc | 2MASS | H confusion flag for 20mag/sq.″ iso. fid. ell. mag | smallint | 2 | |||
h_flg_k20fe | twomass_xsc | 2MASS | H confusion flag for 20mag/sq." iso. fid. ell. mag. | smallint | 2 | CODE_MISC | ||
h_k | twomass_sixx2_psc | 2MASS | The H-Ks color, computed from the H-band and Ks-band magnitudes (h_m and k_m, respectively) of the source. In cases where the second or third digit in rd_flg is equal to either "0", "4", "6", or "9", no color is computed because the photometry in one or both bands is of lower quality or the source is not detected. | real | 4 | |||
h_m | twomass_psc | 2MASS | Default H-band magnitude | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m | twomass_sixx2_psc | 2MASS | H selected "default" magnitude | real | 4 | mag | ||
h_m_10 | twomass_xsc | 2MASS | H 10 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_15 | twomass_xsc | 2MASS | H 15 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_20 | twomass_xsc | 2MASS | H 20 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_25 | twomass_xsc | 2MASS | H 25 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_30 | twomass_xsc | 2MASS | H 30 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_40 | twomass_xsc | 2MASS | H 40 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_5 | twomass_xsc | 2MASS | H 5 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_50 | twomass_xsc | 2MASS | H 50 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_60 | twomass_xsc | 2MASS | H 60 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_7 | twomass_sixx2_xsc | 2MASS | H 7 arcsec radius circular aperture magnitude | real | 4 | mag | ||
h_m_7 | twomass_xsc | 2MASS | H 7 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_70 | twomass_xsc | 2MASS | H 70 arcsec radius circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_c | twomass_xsc | 2MASS | H Kron circular aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_e | twomass_xsc | 2MASS | H Kron elliptical aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_ext | twomass_sixx2_xsc | 2MASS | H mag from fit extrapolation | real | 4 | mag | ||
h_m_ext | twomass_xsc | 2MASS | H mag from fit extrapolation. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_fc | twomass_xsc | 2MASS | H fiducial Kron circular magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_fe | twomass_xsc | 2MASS | H fiducial Kron ell. mag aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_i20c | twomass_xsc | 2MASS | H 20mag/sq." isophotal circular ap. magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_i20e | twomass_xsc | 2MASS | H 20mag/sq." isophotal elliptical ap. magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_i21c | twomass_xsc | 2MASS | H 21mag/sq." isophotal circular ap. magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_i21e | twomass_xsc | 2MASS | H 21mag/sq." isophotal elliptical ap. magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_j21fc | twomass_xsc | 2MASS | H 21mag/sq." isophotal fiducial circ. ap. mag. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_j21fe | twomass_xsc | 2MASS | H 21mag/sq." isophotal fiducial ell. ap. magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_k20fc | twomass_xsc | 2MASS | H 20mag/sq." isophotal fiducial circ. ap. mag. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_k20fe | twomass_sixx2_xsc | 2MASS | H 20mag/sq.″ isophotal fiducial ell. ap. magnitude | real | 4 | mag | ||
h_m_k20fe | twomass_xsc | 2MASS | H 20mag/sq." isophotal fiducial ell. ap. magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_stdap | twomass_psc | 2MASS | H-band "standard" aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_m_sys | twomass_xsc | 2MASS | H system photometry magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_mnsurfb_eff | twomass_xsc | 2MASS | H mean surface brightness at the half-light radius. | real | 4 | mag | PHOT_SB_GENERAL | |
h_msig | twomass_sixx2_psc | 2MASS | H "default" mag uncertainty | real | 4 | mag | ||
h_msig_10 | twomass_xsc | 2MASS | H 1-sigma uncertainty in 10 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
h_msig_15 | twomass_xsc | 2MASS | H 1-sigma uncertainty in 15 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
h_msig_20 | twomass_xsc | 2MASS | H 1-sigma uncertainty in 20 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
h_msig_25 | twomass_xsc | 2MASS | H 1-sigma uncertainty in 25 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
h_msig_30 | twomass_xsc | 2MASS | H 1-sigma uncertainty in 30 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
h_msig_40 | twomass_xsc | 2MASS | H 1-sigma uncertainty in 40 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
h_msig_5 | twomass_xsc | 2MASS | H 1-sigma uncertainty in 5 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
h_msig_50 | twomass_xsc | 2MASS | H 1-sigma uncertainty in 50 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
h_msig_60 | twomass_xsc | 2MASS | H 1-sigma uncertainty in 60 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
h_msig_7 | twomass_sixx2_xsc | 2MASS | H 1-sigma uncertainty in 7 arcsec circular ap. mag | real | 4 | mag | ||
h_msig_7 | twomass_xsc | 2MASS | H 1-sigma uncertainty in 7 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
h_msig_70 | twomass_xsc | 2MASS | H 1-sigma uncertainty in 70 arcsec circular ap. mag. | real | 4 | mag | ERROR | |
h_msig_c | twomass_xsc | 2MASS | H 1-sigma uncertainty in Kron circular mag. | real | 4 | mag | ERROR | |
h_msig_e | twomass_xsc | 2MASS | H 1-sigma uncertainty in Kron elliptical mag. | real | 4 | mag | ERROR | |
h_msig_ext | twomass_sixx2_xsc | 2MASS | H 1-sigma uncertainty in mag from fit extrapolation | real | 4 | mag | ||
h_msig_ext | twomass_xsc | 2MASS | H 1-sigma uncertainty in mag from fit extrapolation. | real | 4 | mag | ERROR | |
h_msig_fc | twomass_xsc | 2MASS | H 1-sigma uncertainty in fiducial Kron circ. mag. | real | 4 | mag | ERROR | |
h_msig_fe | twomass_xsc | 2MASS | H 1-sigma uncertainty in fiducial Kron ell. mag. | real | 4 | mag | ERROR | |
h_msig_i20c | twomass_xsc | 2MASS | H 1-sigma uncertainty in 20mag/sq." iso. circ. mag. | real | 4 | mag | ERROR | |
h_msig_i20e | twomass_xsc | 2MASS | H 1-sigma uncertainty in 20mag/sq." iso. ell. mag. | real | 4 | mag | ERROR | |
h_msig_i21c | twomass_xsc | 2MASS | H 1-sigma uncertainty in 21mag/sq." iso. circ. mag. | real | 4 | mag | ERROR | |
h_msig_i21e | twomass_xsc | 2MASS | H 1-sigma uncertainty in 21mag/sq." iso. ell. mag. | real | 4 | mag | ERROR | |
h_msig_j21fc | twomass_xsc | 2MASS | H 1-sigma uncertainty in 21mag/sq." iso.fid.circ.mag. | real | 4 | mag | ERROR | |
h_msig_j21fe | twomass_xsc | 2MASS | H 1-sigma uncertainty in 21mag/sq." iso.fid.ell.mag. | real | 4 | mag | ERROR | |
h_msig_k20fc | twomass_xsc | 2MASS | H 1-sigma uncertainty in 20mag/sq." iso.fid.circ. mag. | real | 4 | mag | ERROR | |
h_msig_k20fe | twomass_sixx2_xsc | 2MASS | H 1-sigma uncertainty in 20mag/sq.″ iso.fid.ell.mag | real | 4 | mag | ||
h_msig_k20fe | twomass_xsc | 2MASS | H 1-sigma uncertainty in 20mag/sq." iso.fid.ell.mag. | real | 4 | mag | ERROR | |
h_msig_stdap | twomass_psc | 2MASS | Uncertainty in the H-band standard aperture magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_msig_sys | twomass_xsc | 2MASS | H 1-sigma uncertainty in system photometry mag. | real | 4 | mag | ERROR | |
h_msigcom | twomass_psc | 2MASS | Combined, or total photometric uncertainty for the default H-band magnitude. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_msigcom | twomass_sixx2_psc | 2MASS | combined (total) H band photometric uncertainty | real | 4 | mag | ||
h_msnr10 | twomass_scn | 2MASS | The estimated H-band magnitude at which SNR=10 is achieved for this scan. | real | 4 | mag | SPECT_FLUX_VALUE | |
h_msnr10 | twomass_sixx2_scn | 2MASS | H mag at which SNR=10 is achieved, from h_psp and h_zp_ap | real | 4 | mag | ||
h_n_snr10 | twomass_scn | 2MASS | Number of point sources at H-band with SNR>10 (instrumental mag <=15.1) | int | 4 | NUMBER | ||
h_n_snr10 | twomass_sixx2_scn | 2MASS | number of H point sources with SNR>10 (instrumental m<=15.1) | int | 4 | |||
h_pchi | twomass_xsc | 2MASS | H chi^2 of fit to rad. profile (LCSB: alpha scale len). | real | 4 | FIT_PARAM_VALUE | ||
h_peak | twomass_xsc | 2MASS | H peak pixel brightness. | real | 4 | mag | PHOT_SB_GENERAL | |
h_perc_darea | twomass_xsc | 2MASS | H 5-sigma to 3-sigma percent area change. | smallint | 2 | FIT_PARAM | ||
h_phi | twomass_xsc | 2MASS | H angle to 3-sigma major axis (E of N). | smallint | 2 | degrees | POS_POS-ANG | |
h_psfchi | twomass_psc | 2MASS | Reduced chi-squared goodness-of-fit value for the H-band profile-fit photometry made on the 1.3 s "Read_2" exposures. | real | 4 | FIT_PARAM_VALUE | ||
h_psp | twomass_scn | 2MASS | H-band photometric sensitivity paramater (PSP). | real | 4 | INST_SENSITIVITY | ||
h_psp | twomass_sixx2_scn | 2MASS | H photometric sensitivity param: h_shape_avg*(h_fbg_avg^.29) | real | 4 | |||
h_pts_noise | twomass_scn | 2MASS | Base-10 logarithm of the mode of the noise distribution for all point source detections in the scan, where the noise is estimated from the measured H-band photometric errors and is expressed in units of mJy. | real | 4 | INST_NOISE | ||
h_pts_noise | twomass_sixx2_scn | 2MASS | log10 of H band modal point src noise estimate | real | 4 | logmJy | ||
h_r_c | twomass_xsc | 2MASS | H Kron circular aperture radius. | real | 4 | arcsec | EXTENSION_RAD | |
h_r_e | twomass_xsc | 2MASS | H Kron elliptical aperture semi-major axis. | real | 4 | arcsec | EXTENSION_RAD | |
h_r_eff | twomass_xsc | 2MASS | H half-light (integrated half-flux point) radius. | real | 4 | arcsec | EXTENSION_RAD | |
h_r_i20c | twomass_xsc | 2MASS | H 20mag/sq." isophotal circular aperture radius. | real | 4 | arcsec | EXTENSION_RAD | |
h_r_i20e | twomass_xsc | 2MASS | H 20mag/sq." isophotal elliptical ap. semi-major axis. | real | 4 | arcsec | EXTENSION_RAD | |
h_r_i21c | twomass_xsc | 2MASS | H 21mag/sq." isophotal circular aperture radius. | real | 4 | arcsec | EXTENSION_RAD | |
h_r_i21e | twomass_xsc | 2MASS | H 21mag/sq." isophotal elliptical ap. semi-major axis. | real | 4 | arcsec | EXTENSION_RAD | |
h_resid_ann | twomass_xsc | 2MASS | H residual annulus background median. | real | 4 | DN | CODE_MISC | |
h_sc_1mm | twomass_xsc | 2MASS | H 1st moment (score) (LCSB: super blk 2,4,8 SNR). | real | 4 | CODE_MISC | ||
h_sc_2mm | twomass_xsc | 2MASS | H 2nd moment (score) (LCSB: SNRMAX - super SNR max). | real | 4 | CODE_MISC | ||
h_sc_msh | twomass_xsc | 2MASS | H median shape score. | real | 4 | CODE_MISC | ||
h_sc_mxdn | twomass_xsc | 2MASS | H mxdn (score) (LCSB: BSNR - block/smoothed SNR). | real | 4 | CODE_MISC | ||
h_sc_r1 | twomass_xsc | 2MASS | H r1 (score). | real | 4 | CODE_MISC | ||
h_sc_r23 | twomass_xsc | 2MASS | H r23 (score) (LCSB: TSNR - integrated SNR for r=15). | real | 4 | CODE_MISC | ||
h_sc_sh | twomass_xsc | 2MASS | H shape (score). | real | 4 | CODE_MISC | ||
h_sc_vint | twomass_xsc | 2MASS | H vint (score). | real | 4 | CODE_MISC | ||
h_sc_wsh | twomass_xsc | 2MASS | H wsh (score) (LCSB: PSNR - peak raw SNR). | real | 4 | CODE_MISC | ||
h_seetrack | twomass_xsc | 2MASS | H band seetracking score. | real | 4 | CODE_MISC | ||
h_sh0 | twomass_xsc | 2MASS | H ridge shape (LCSB: BSNR limit). | real | 4 | FIT_PARAM | ||
h_shape_avg | twomass_scn | 2MASS | H-band average seeing shape for scan. | real | 4 | INST_SEEING | ||
h_shape_avg | twomass_sixx2_scn | 2MASS | H band average seeing shape for scan | real | 4 | |||
h_shape_rms | twomass_scn | 2MASS | RMS-error of H-band average seeing shape. | real | 4 | INST_SEEING | ||
h_shape_rms | twomass_sixx2_scn | 2MASS | rms of H band avg seeing shape for scan | real | 4 | |||
h_sig_sh0 | twomass_xsc | 2MASS | H ridge shape sigma (LCSB: B2SNR limit). | real | 4 | FIT_PARAM | ||
h_snr | twomass_psc | 2MASS | H-band "scan" signal-to-noise ratio. | real | 4 | mag | INST_NOISE | |
h_snr | twomass_sixx2_psc | 2MASS | H band "scan" signal-to-noise ratio | real | 4 | |||
h_subst2 | twomass_xsc | 2MASS | H residual background #2 (score). | real | 4 | CODE_MISC | ||
h_zp_ap | twomass_scn | 2MASS | Photometric zero-point for H-band aperture photometry. | real | 4 | mag | PHOT_ZP | |
h_zp_ap | twomass_sixx2_scn | 2MASS | H band ap. calibration photometric zero-point for scan | real | 4 | mag | ||
h_zperr_ap | twomass_scn | 2MASS | RMS-error of zero-point for H-band aperture photometry | real | 4 | mag | FIT_ERROR | |
h_zperr_ap | twomass_sixx2_scn | 2MASS | H band ap. calibration rms error of zero-point for scan | real | 4 | mag | ||
ha | twomass_scn | 2MASS | Hour angle at beginning of scan. | float | 8 | hr | POS_POS-ANG | |
ha | twomass_sixx2_scn | 2MASS | beginning hour angle of scan data | float | 8 | hr | ||
haloRadius | JunkDetection | PSSA | Vertical half-major axis of halo ellipse | real | 4 | arcsec | 0.0 | EXTENSION_RAD |
haloRadius | JunkDetection | SSA | Vertical half-major axis of halo ellipse | real | 4 | arcsec | 0.0 | EXTENSION_RAD |
hCorr | twompzPhotoz | TWOMPZ | H 20mag/sq." isophotal fiducial ell. ap. magnitude with Galactic dust correction {image primary HDU keyword: Hcorr} | real | 4 | mag | -0.9999995e9 | phot.mag;em.IR.H |
hCorrErr | twompzPhotoz | TWOMPZ | H 1-sigma uncertainty in 20mag/sq." aperture {image primary HDU keyword: h_msig_k20fe} | real | 4 | mag | -0.9999995e9 | |
hemis | twomass_psc | 2MASS | Hemisphere code for the TWOMASS Observatory from which this source was observed. | varchar | 1 | OBS_CODE | ||
hemis | twomass_scn | 2MASS | Observatory from which data were obtained: "n" = north = Mt. Hopkins, "s" = south = Cerro Tololo. | varchar | 1 | OBS_CODE | ||
hemis | twomass_sixx2_scn | 2MASS | hemisphere (N/S) of observation | varchar | 1 | |||
hemis | twomass_xsc | 2MASS | hemisphere (N/S) of observation. "n" = North/Mt. Hopkins; "s" = South/CTIO. | varchar | 1 | OBS_CODE | ||
hgl | twomass_scn | 2MASS | Special flag indicating whether or not this scan has a single-frame H-band electronic glitch. | smallint | 2 | CODE_MISC | ||
hgl | twomass_sixx2_scn | 2MASS | single-frame H-band glitch flag (0:not found|1:found) | smallint | 2 | |||
hry | twomass_scn | 2MASS | Flag indicating the H-band array configuration for the camera. | smallint | 2 | CODE_MISC | ||
hry | twomass_sixx2_scn | 2MASS | H-band detector array switched, north only (0=old, 1=new) | smallint | 2 | |||
htmID | twomass_psc, twomass_scn, twomass_sixx2_psc, twomass_sixx2_scn, twomass_sixx2_xsc, twomass_xsc | 2MASS | Hierarchical Triangular Mesh (HTM) index, 20 deep, for equatorial co-ordinates | bigint | 8 | POS_GENERAL | ||
htmID | twompzPhotoz | TWOMPZ | Hierarchical Triangular Mesh (HTM) index, 20 deep, for equatorial co-ordinates | bigint | 8 | pos | ||
htmID | wiseScosPhotoz, wiseScosPhotozRejects, wiseScosSvm | WISExSCOSPZ | Hierarchical Triangular Mesh (HTM) index, 20 deep, for equatorial co-ordinates | bigint | 8 | pos | ||
htmId | Detection | SSA | Hierarchical Triangular Mesh (20-deep) of centroid | bigint | 8 | POS_GENERAL | ||
htmId | Detection, Source | PSSA | Hierarchical Triangular Mesh (20-deep) of centroid | bigint | 8 | POS_GENERAL | ||
htmId | Field | PSSA | Hierarchical Triangular Mesh (20-deep) of nominal field centre | bigint | 8 | POS_GENERAL | ||
htmId | Field | SSA | Hierarchical Triangular Mesh (20-deep) of nominal field centre | bigint | 8 | POS_GENERAL |
WFAU, Institute for Astronomy, mar@roe.ac.uk
Royal Observatory, Blackford Hill
Edinburgh, EH9 3HJ, UK
22/11/2016