Glossary of SSA attributes |
---|
This Glossary alphabetically lists all attributes used in the SSA database(s) held in the SSA. If you would like to have more information about the schema tables please use the SSA Schema Browser. |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Q | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Schema Table | Database | Description | Type | Length | Unit | Default Value | Unified Content Descriptor |
qual | twomass_scn | 2MASS | Quality score for scan. | smallint | 2 | CODE_MISC | ||
qual | twomass_sixx2_scn | 2MASS | quality score for scan (0-10) | smallint | 2 | |||
qualB | Source | PSSA | Bitwise quality flag from B band detection | int | 4 | -1 | CODE_QUALITY | |
qualB | Source | SSA | Bitwise quality flag from B band detection | int | 4 | -1 | CODE_QUALITY | |
qualI | Source | PSSA | Bitwise quality flag from I band detection | int | 4 | -1 | CODE_QUALITY | |
qualI | Source | SSA | Bitwise quality flag from I band detection | int | 4 | -1 | CODE_QUALITY | |
quality | Detection | PSSA | Bitwise quality flag | int | 4 | CODE_QUALITY | ||
quality | Detection | SSA | Bitwise quality flag | int | 4 | CODE_QUALITY | ||
qualR1 | Source | PSSA | Bitwise quality flag from R1 band detection | int | 4 | -1 | CODE_QUALITY | |
qualR1 | Source | SSA | Bitwise quality flag from R1 band detection | int | 4 | -1 | CODE_QUALITY | |
qualR2 | Source | PSSA | Bitwise quality flag from R2 band detection | int | 4 | -1 | CODE_QUALITY | |
qualR2 | Source | SSA | Bitwise quality flag from R2 band detection | int | 4 | -1 | CODE_QUALITY |
WFAU, Institute for Astronomy, mar@roe.ac.uk
Royal Observatory, Blackford Hill
Edinburgh, EH9 3HJ, UK
22/11/2016