Glossary of SSA attributes |
---|
This Glossary alphabetically lists all attributes used in the SSA database(s) held in the SSA. If you would like to have more information about the schema tables please use the SSA Schema Browser. |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
R | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Schema Table | Database | Description | Type | Length | Unit | Default Value | Unified Content Descriptor |
r_3sig | twomass_xsc | 2MASS | 3-sigma K isophotal semi-major axis. | real | 4 | arcsec | ERROR | |
r_ext | twomass_sixx2_xsc | 2MASS | extrapolation/total radius | real | 4 | arcsec | ||
r_ext | twomass_xsc | 2MASS | extrapolation/total radius. | real | 4 | arcsec | EXTENSION_RAD | |
r_fc | twomass_xsc | 2MASS | K fiducial Kron circular aperture radius. | real | 4 | arcsec | EXTENSION_RAD | |
r_fe | twomass_xsc | 2MASS | K fiducial Kron elliptical aperture semi-major axis. | real | 4 | arcsec | EXTENSION_RAD | |
r_j21fc | twomass_xsc | 2MASS | 21mag/sq." isophotal J fiducial circular ap. radius. | real | 4 | arcsec | EXTENSION_RAD | |
r_j21fe | twomass_xsc | 2MASS | 21mag/sq." isophotal J fiducial ell. ap. semi-major axis. | real | 4 | arcsec | EXTENSION_RAD | |
r_k20fc | twomass_xsc | 2MASS | 20mag/sq." isophotal K fiducial circular ap. radius. | real | 4 | arcsec | EXTENSION_RAD | |
r_k20fe | twomass_sixx2_xsc | 2MASS | 20mag/sq.″ isophotal K fiducial ell. ap. semi-major axis | real | 4 | arcsec | ||
r_k20fe | twomass_xsc | 2MASS | 20mag/sq." isophotal K fiducial ell. ap. semi-major axis. | real | 4 | arcsec | EXTENSION_RAD | |
ra | Detection | PSSA | Celestial Right Ascension | float | 8 | degrees | POS_EQ_RA_MAIN | |
ra | Detection | SSA | Celestial Right Ascension | float | 8 | degrees | POS_EQ_RA_MAIN | |
ra | Source | PSSA | Mean RA, computed from detections merged in this catalogue | float | 8 | degrees | POS_EQ_RA_MAIN | |
ra | Source | SSA | Mean RA, computed from detections merged in this catalogue | float | 8 | degrees | POS_EQ_RA_MAIN | |
ra | twomass_psc | 2MASS | J2000 right ascension with respect to the ICRS | float | 8 | degrees | POS_EQ_RA_MAIN | |
ra | twomass_scn | 2MASS | Right ascension of scan center for equinox J2000. | float | 8 | degrees | POS_EQ_RA_MAIN | |
ra | twomass_sixx2_psc | 2MASS | right ascension (J2000 decimal deg) | float | 8 | deg | ||
ra | twomass_sixx2_scn | 2MASS | right ascension (J2000 decimal deg) of scan center | float | 8 | deg | ||
ra | twomass_sixx2_xsc | 2MASS | right ascension (J2000 decimal deg) based on peak pixel | float | 8 | deg | ||
ra | twomass_xsc | 2MASS | Right ascension (J2000 decimal deg) based on peak pixel. | float | 8 | degrees | POS_EQ_RA_MAIN | |
ra | twompzPhotoz | TWOMPZ | R.A. (J2000) based on the peak pixel {image primary HDU keyword: RAJ2000} | float | 8 | Degrees | pos.eq.ra;meta.main | |
ra | wiseScosPhotoz, wiseScosPhotozRejects, wiseScosSvm | WISExSCOSPZ | R.A. (J2000) from WISE {image primary HDU keyword: ra_WISE} | float | 8 | Degrees | pos.eq.ra;meta.main | |
ra_1 | twomass_scn | 2MASS | J2000 right ascension of the eastern corner at start of scan. | float | 8 | degrees | POS_EQ_RA_MAIN | |
ra_1 | twomass_sixx2_scn | 2MASS | right ascension (J2000 decimal deg) of scan corner 1 | float | 8 | deg | ||
ra_2 | twomass_scn | 2MASS | J2000 right ascension of the western corner at start of scan. | float | 8 | degrees | POS_EQ_RA_MAIN | |
ra_2 | twomass_sixx2_scn | 2MASS | right ascension (J2000 decimal deg) of scan corner 2 | float | 8 | deg | ||
ra_3 | twomass_scn | 2MASS | J2000 right ascension of the eastern corner at end of scan. | float | 8 | degrees | POS_EQ_RA_MAIN | |
ra_3 | twomass_sixx2_scn | 2MASS | right ascension (J2000 decimal deg) of scan corner 3 | float | 8 | deg | ||
ra_4 | twomass_scn | 2MASS | J2000 right ascension of the western corner at end of scan. | float | 8 | degrees | POS_EQ_RA_MAIN | |
ra_4 | twomass_sixx2_scn | 2MASS | right ascension (J2000 decimal deg) of scan corner 4 | float | 8 | deg | ||
raCol | Plate | PSSA | Name of RA column in reference catalogue | varchar | 16 | REMARKS | ||
raCol | Plate | SSA | Name of RA column in reference catalogue | varchar | 16 | REMARKS | ||
radecSys | Plate | PSSA | Co-ordinate system of raPnt/decPnt, eg. FK4 | varchar | 4 | POS_REFERENCE-SYSTEM | ||
radecSys | Plate | SSA | Co-ordinate system of raPnt/decPnt, eg. FK4 | varchar | 4 | POS_REFERENCE-SYSTEM | ||
raPMCol | Plate | PSSA | Name of RA proper motion column in reference catalogue | varchar | 16 | REMARKS | ||
raPMCol | Plate | SSA | Name of RA proper motion column in reference catalogue | varchar | 16 | REMARKS | ||
raPnt | Plate | PSSA | Mean plate centre RA | real | 4 | degrees | POS_EQ_RA_MAIN | |
raPnt | Plate | SSA | Mean plate centre RA | real | 4 | degrees | POS_EQ_RA_MAIN | |
rCalCorr | twompzPhotoz | TWOMPZ | SuperCOSMOS RgCorMag corrected for Galactic dust extinction. Southern hemisphere [dec(1950)<2.5] have been corrected for a small colour dependent offset between UKST and POSS-II. {image primary HDU keyword: RcalCorr} | real | 4 | -0.9999995e9 | ||
rCalCorr | wiseScosPhotoz, wiseScosPhotozRejects, wiseScosSvm | WISExSCOSPZ | SuperCOSMOS RgCorMag corrected for Galactic dust extinction. Southern hemisphere [dec(1950)<2.5] have been corrected for a small colour dependent offset between UKST and POSS-II. {image primary HDU keyword: Rcc} | real | 4 | -0.9999995e9 | ||
rCalCorrErr | twompzPhotoz | TWOMPZ | Estimated error in R band {image primary HDU keyword: errR} | real | 4 | mag | -0.9999995e9 | |
rCalCorrErr | wiseScosSvm | WISExSCOSPZ | Error on SuperCOSMOS RgCorMag corrected for Galactic dust extinction {image primary HDU keyword: errR} | real | 4 | -0.9999995e9 | ||
rCritAbs | Plate | PSSA | Absolute object rejection criterion | real | 4 | microns | REDUCT_PARAM | |
rCritAbs | Plate | SSA | Absolute object rejection criterion | real | 4 | microns | REDUCT_PARAM | |
rCritFin | Plate | PSSA | Final residual tolerance | real | 4 | sigma | REDUCT_PARAM | |
rCritFin | Plate | SSA | Final residual tolerance | real | 4 | sigma | REDUCT_PARAM | |
rCritIni | Plate | PSSA | Initial matching tolerance for refstars | real | 4 | microns | REDUCT_PARAM | |
rCritIni | Plate | SSA | Initial matching tolerance for refstars | real | 4 | microns | REDUCT_PARAM | |
rCritRel | Plate | PSSA | Relative object rejection criterion | real | 4 | REDUCT_PARAM | ||
rCritRel | Plate | SSA | Relative object rejection criterion | real | 4 | REDUCT_PARAM | ||
rd_flg | twomass_psc | 2MASS | Read flag. | varchar | 3 | CODE_MISC | ||
rd_flg | twomass_sixx2_psc | 2MASS | source of JHK "default" mags (AKA "read flag") | varchar | 3 | |||
recNum | Detection | PSSA | The record number in the original IAM file | int | 4 | RECORD | ||
recNum | Detection | SSA | The record number in the original IAM file | int | 4 | RECORD | ||
rel | twomass_sixx2_psc, twomass_sixx2_xsc | 2MASS | Reliability flag (A-F), with A being the highest and F being lowest reliability | varchar | 1 | |||
rel0 | twomass_scn | 2MASS | Flag indicating whether the scan is contained in the TWOMASS Sampler Release. | smallint | 2 | CODE_MISC | ||
rel1 | twomass_scn | 2MASS | Flag indicating whether the scan is contained in the TWOMASS First Incremental Data Release (IDR1). | smallint | 2 | CODE_MISC | ||
rel2 | twomass_scn | 2MASS | Flag indicating whether the scan is contained in the TWOMASS Second Incremental Data Release (IDR2). | smallint | 2 | CODE_MISC | ||
rh | twomass_scn | 2MASS | Relative humidity of telescope enclosure at beginning of scan. | smallint | 2 | % | OBS_CONDITIONS | |
rh | twomass_sixx2_scn | 2MASS | relative humidity (%) at beginning of scan | smallint | 2 | % | ||
rvCol | Plate | PSSA | Name of radial velocity column in reference catalogue | varchar | 16 | REMARKS | ||
rvCol | Plate | SSA | Name of radial velocity column in reference catalogue | varchar | 16 | REMARKS |
WFAU, Institute for Astronomy, mar@roe.ac.uk
Royal Observatory, Blackford Hill
Edinburgh, EH9 3HJ, UK
22/11/2016