Glossary of SSA attributes |
---|
This Glossary alphabetically lists all attributes used in the SSA database(s) held in the SSA. If you would like to have more information about the schema tables please use the SSA Schema Browser. |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
N | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Schema Table | Database | Description | Type | Length | Unit | Default Value | Unified Content Descriptor |
n_blank | twomass_xsc | 2MASS | number of blanked source records. | smallint | 2 | NUMBER | ||
n_ext | twomass_scn | 2MASS | Number of regular extended sources detected in scan. | int | 4 | NUMBER | ||
n_ext | twomass_sixx2_scn | 2MASS | number of regular extended sources detected in scan | int | 4 | |||
n_sub | twomass_xsc | 2MASS | number of subtracted source records. | smallint | 2 | NUMBER | ||
name | FieldSystem | PSSA | The name of the system, eg. "ESO/SRC", "POSS-I" etc. | varchar | 32 | NOTE | ||
name | FieldSystem | SSA | The name of the system, eg. "ESO/SRC", "POSS-I" etc. | varchar | 32 | NOTE | ||
nCalCoeffs | Plate | PSSA | No. of photometric calibration coefficients | tinyint | 1 | FIT_PARAM_VALUE | ||
nCalCoeffs | Plate | SSA | No. of photometric calibration coefficients | tinyint | 1 | FIT_PARAM_VALUE | ||
ndet | twomass_psc | 2MASS | Frame detection statistics. | varchar | 6 | NUMBER | ||
ndet | twomass_sixx2_psc | 2MASS | number of >3-sig. ap. mag measurements, # possible (jjhhkk) | varchar | 6 | |||
neighbourObjID | Neighbours | SSA | The object ID of the neighbour in SSA.Source | bigint | 8 | ID_CATALOG | ||
night_key | twomass_xsc | 2MASS | key to night data record in "scan DB". | smallint | 2 | ID_NUMBER | ||
nominalDec | Field | PSSA | Nominal field centre Dec | float | 8 | degrees | POS_EQ_DEC_MAIN | |
nominalDec | Field | SSA | Nominal field centre Dec | float | 8 | degrees | POS_EQ_DEC_MAIN | |
nominalRA | Field | PSSA | Nominal field centre RA | float | 8 | degrees | POS_EQ_RA_MAIN | |
nominalRA | Field | SSA | Nominal field centre RA | float | 8 | degrees | POS_EQ_RA_MAIN | |
nopt_mchs | twomass_psc | 2MASS | The number of USNO-A2.0 or Tycho 2 optical sources found within a 5" radius of the TWOMASS position. | smallint | 2 | NUMBER | ||
nParents | Plate | PSSA | No. of parent objects detected on plate | int | 4 | NUMBER | ||
nParents | Plate | SSA | No. of parent objects detected on plate | int | 4 | NUMBER | ||
Nplates | Source | PSSA | No. of plates used for this proper motion measurement | tinyint | 1 | NUMBER | ||
Nplates | Source | SSA | No. of plates used for this proper motion measurement | tinyint | 1 | NUMBER | ||
nSteps | Plate | PSSA | No. of intensity calibration wedge steps | tinyint | 1 | INST_PARAM | ||
nSteps | Plate | SSA | No. of intensity calibration wedge steps | tinyint | 1 | INST_PARAM | ||
numFields | Survey | PSSA | No. of fields in the survey | int | 4 | NUMBER | ||
numFields | Survey | SSA | No. of fields in the survey | int | 4 | NUMBER |
WFAU, Institute for Astronomy, mar@roe.ac.uk
Royal Observatory, Blackford Hill
Edinburgh, EH9 3HJ, UK
22/11/2016