Glossary of SSA attributes |
---|
This Glossary alphabetically lists all attributes used in the SSA database(s) held in the SSA. If you would like to have more information about the schema tables please use the SSA Schema Browser. |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
I | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Schema Table | Database | Description | Type | Length | Unit | Default Value | Unified Content Descriptor |
iCalCorr | twompzPhotoz | TWOMPZ | SuperCOSMOS IgCorMag corrected for Galactic dust extinction. Southern hemisphere [dec(1950)<2.5] have been corrected for a small colour dependent offset between UKST and POSS-II. {image primary HDU keyword: IcalCorr} | real | 4 | -0.9999995e9 | ||
iCalCorrErr | twompzPhotoz | TWOMPZ | Estimated error in I band {image primary HDU keyword: errI} | real | 4 | mag | -0.9999995e9 | |
id | twomass_xsc | 2MASS | source ID number (unique within scan, coadd). | int | 4 | NUMBER | ||
id_cat | twomass_xsc | 2MASS | matched galaxy's catalog name. | varchar | 20 | NAME | ||
id_flg | twomass_xsc | 2MASS | type/galaxy ID flag (0=non-catalog, 1=catalog, 2=LCSB). | smallint | 2 | CODE_MISC | ||
im_nx | twomass_xsc | 2MASS | size of postage stamp image in pixels. | smallint | 2 | INST_DET_SIZE | ||
inPhotozCat | wiseScosSvm | WISExSCOSPZ | Is the object in the photo-z only catalogue 0 NO/1 YES | tinyint | 1 | 0 | ||
instrument | Plate | PSSA | Name of scanning machine | varchar | 16 | INST_ID | ||
instrument | Plate | SSA | Name of scanning machine | varchar | 16 | INST_ID | ||
invSGDens | JunkDetection | PSSA | Local inverse star/galaxy density | int | 4 | PHYS_DENSITY_SURFACE | ||
invSGDens | JunkDetection | SSA | Local inverse star/galaxy density | int | 4 | PHYS_DENSITY_SURFACE | ||
ipeak | Detection | PSSA | Intensity of brightest pixel above sky | real | 4 | instrumental units | PHOT_INTENSITY_MISC | |
ipeak | Detection | SSA | Intensity of brightest pixel above sky | real | 4 | instrumental units | PHOT_INTENSITY_MISC | |
isky | Detection | PSSA | Estimate of sky intensity at (xCen, yCen) | real | 4 | PHOT_SB_SKY | ||
isky | Detection | SSA | Estimate of sky intensity at (xCen, yCen) | real | 4 | PHOT_SB_SKY |
WFAU, Institute for Astronomy, mar@roe.ac.uk
Royal Observatory, Blackford Hill
Edinburgh, EH9 3HJ, UK
22/11/2016