Glossary of SSA attributes |
---|
This Glossary alphabetically lists all attributes used in the SSA database(s) held in the SSA. If you would like to have more information about the schema tables please use the SSA Schema Browser. |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
U | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Schema Table | Database | Description | Type | Length | Unit | Default Value | Unified Content Descriptor |
use_src | twomass_psc, twomass_xsc | 2MASS | Use source flag. | smallint | 2 | CODE_MISC | ||
ut | twomass_scn | 2MASS | Universal Time (UT) at beginning of scan. | float | 8 | hr | TIME_DATE | |
ut | twomass_sixx2_scn | 2MASS | beginning UT of scan data | float | 8 | hrs | ||
utDateObs | Plate | PSSA | UT date of observation | datetime | 8 | MM-DD-YYYY | 12-31-9999 | TIME_DATE |
utDateObs | Plate | SSA | UT date of observation | datetime | 8 | MM-DD-YYYY | 12-31-9999 | TIME_DATE |
WFAU, Institute for Astronomy, mar@roe.ac.uk
Royal Observatory, Blackford Hill
Edinburgh, EH9 3HJ, UK
22/11/2016