Glossary of SSA attributes |
---|
This Glossary alphabetically lists all attributes used in the SSA database(s) held in the SSA. If you would like to have more information about the schema tables please use the SSA Schema Browser. |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
W | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Schema Table | Database | Description | Type | Length | Unit | Default Value | Unified Content Descriptor |
w1mCorr | twompzPhotoz | TWOMPZ | WISE w1mpro measurement corrected for Galactic dust extinction {image primary HDU keyword: W1mCorr} | real | 4 | -0.9999995e9 | ||
w1mCorr | wiseScosPhotoz, wiseScosPhotozRejects, wiseScosSvm | WISExSCOSPZ | WISE w1mpro measurement corrected for Galactic dust extinction {image primary HDU keyword: W1C} | real | 4 | -0.9999995e9 | ||
w1mCorrErr | twompzPhotoz | TWOMPZ | W1 profile fit photometric measurement uncertainty {image primary HDU keyword: w1sigmpro} | real | 4 | mag | -0.9999995e9 | |
w1mCorrErr | wiseScosSvm | WISExSCOSPZ | Error on WISE w1mpro measurement corrected for Galactic dust extinction {image primary HDU keyword: w1sigmpro} | real | 4 | -0.9999995e9 | ||
w2mCorr | twompzPhotoz | TWOMPZ | WISE w2mpro measurement corrected for Galactic dust extinction {image primary HDU keyword: W2mCorr} | real | 4 | mag | -0.9999995e9 | |
w2mCorr | wiseScosPhotoz, wiseScosPhotozRejects, wiseScosSvm | WISExSCOSPZ | WISE w2mpro measurement corrected for Galactic dust extinction {image primary HDU keyword: W2C} | real | 4 | mag | -0.9999995e9 | |
w2mCorrErr | twompzPhotoz | TWOMPZ | W2 profile fit photometric measurement uncertainty {image primary HDU keyword: w2sigmpro} | real | 4 | mag | -0.9999995e9 | |
w2mCorrErr | wiseScosSvm | WISExSCOSPZ | Error on WISE w2mpro measurement corrected for Galactic dust extinction {image primary HDU keyword: w2sigmpro} | real | 4 | -0.9999995e9 | ||
waveEff | Survey | PSSA | Approximate effective wavelength | int | 4 | nanometres | INST_WAVELENGTH_EFFECTIVE | |
waveEff | Survey | SSA | Approximate effective wavelength | int | 4 | nanometres | INST_WAVELENGTH_EFFECTIVE | |
waveEffect | Plate | PSSA | Effective wavelength | smallint | 2 | Angstrom | INST_WAVELENGTH_EFFECTIVE | |
waveEffect | Plate | SSA | Effective wavelength | smallint | 2 | Angstrom | INST_WAVELENGTH_EFFECTIVE | |
waveMax | Survey | PSSA | Approximate maximum wavelength | int | 4 | nanometres | INST_WAVELENGTH_VALUE | |
waveMax | Survey | SSA | Approximate maximum wavelength | int | 4 | nanometres | INST_WAVELENGTH_VALUE | |
waveMin | Survey | PSSA | Approximate minimum wavelength | int | 4 | nanometres | INST_WAVELENGTH_VALUE | |
waveMin | Survey | SSA | Approximate minimum wavelength | int | 4 | nanometres | INST_WAVELENGTH_VALUE | |
wiseID | twompzPhotoz | TWOMPZ | WISE ID for wise_allskysc (cntr) | bigint | 8 | -99999999 | meta.id | |
wiseID | wiseScosPhotoz, wiseScosPhotozRejects, wiseScosSvm | WISExSCOSPZ | WISE ID for the AllWISE source catalogue (allwise_sc.cntr) | bigint | 8 | -99999999 | meta.id | |
wiseX | twompzPhotoz | TWOMPZ | WISE source designation in allskysc {image primary HDU keyword: WISE_designation} | varchar | 22 | NONE | meta.id | |
wiseX | wiseScosPhotoz, wiseScosPhotozRejects | WISExSCOSPZ | WISE source designation in the AllWISE/ALLSKY source catalogue {image primary HDU keyword: designation} | varchar | 22 | NONE | meta.id | |
wiseX | wiseScosSvm | WISExSCOSPZ | WISE source designation in the AllWISE/ALLSKY source catalogue {image primary HDU keyword: wise_designation} | varchar | 22 | NONE | meta.id |
WFAU, Institute for Astronomy, mar@roe.ac.uk
Royal Observatory, Blackford Hill
Edinburgh, EH9 3HJ, UK
22/11/2016